R
Line R · Liège-Guillemins
· ÖBB
Networks with line R
Pick a network to see its timetableReliability · Last 30 days
R in Germany · excludes R in Portugal, Finland, Switzerland, Czechia or United States71%
arrive under 3 min late (5 of 7 measured runs)
+1.9 min
weighted average delay
Small sample: ~1 measured runs a day out of ~56 trains seen. 5 days with under 5 runs are hatched.
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Liège-Guillemins
Monday 19 Oct · services running that day| Liège-Saint-Lambert | Liège-Carré | Liège-Guillemins | Bressoux | Vise | Vise(fr) | Angleur | Chenee | Chaudfontaine | Trooz | Fraipont | Nessonvaux | Pepinster | Verviers Central | Verviers-Palais | Dolhain-Gileppe | Welkenraedt | Hergenrath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | 12:08 | 12:17 | 12:27 | 12:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 12:08 | 12:11 | 12:22 | does not stop | does not stop | does not stop | 12:26 | 12:30 | 12:34 | 12:38 | 12:41 | 12:44 | 12:49 | 12:53 | 12:55 | 13:01 | 13:07 | 13:13 |
| does not stop | does not stop | 12:50 | 12:43 | 12:33 | 12:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 13:08 | 13:17 | 13:27 | 13:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 13:08 | 13:11 | 13:19 | does not stop | does not stop | does not stop | 13:23 | 13:27 | 13:31 | 13:35 | 13:38 | 13:41 | 13:46 | 13:51 | 13:53 | 14:00 | 14:07 | 14:13 |
| does not stop | does not stop | 13:51 | 13:44 | 13:34 | 13:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 14:08 | 14:11 | 14:19 | does not stop | does not stop | does not stop | 14:24 | 14:28 | 14:32 | 14:36 | 14:39 | 14:42 | 14:47 | 14:52 | 14:54 | 15:01 | 15:07 | 15:13 |
| does not stop | does not stop | 14:08 | 14:17 | 14:27 | 14:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 14:50 | 14:43 | 14:33 | 14:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 15:08 | 15:17 | 15:27 | 15:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:08 | 15:11 | 15:19 | does not stop | does not stop | does not stop | 15:24 | 15:28 | 15:32 | 15:36 | 15:39 | 15:42 | 15:47 | 15:52 | 15:54 | 16:01 | 16:07 | 16:13 |
| does not stop | does not stop | 15:50 | 15:43 | 15:33 | 15:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:08 | 16:11 | 16:19 | does not stop | does not stop | does not stop | 16:24 | 16:28 | 16:32 | 16:36 | 16:39 | 16:42 | 16:47 | 16:52 | 16:54 | 17:01 | 17:07 | 17:13 |
| does not stop | does not stop | 16:08 | 16:17 | 16:27 | 16:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 16:50 | 16:43 | 16:33 | 16:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:08 | 17:11 | 17:19 | does not stop | does not stop | does not stop | 17:24 | 17:28 | 17:32 | 17:36 | 17:39 | 17:42 | 17:47 | 17:52 | 17:54 | 18:01 | 18:07 | 18:13 |
| does not stop | does not stop | 17:08 | 17:17 | 17:27 | 17:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 17:51 | 17:44 | 17:33 | 17:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
18 departures in the afternoon · columns in travel order Liège-Saint-Lambert → Hergenrath No stops in this period: Maastricht
Routes · Liège-Guillemins
- Hergenrath – Liège-Saint-Lambert 95 services
- Liège-Saint-Lambert – Hergenrath 63 services
- Vise(fr) – Liège-Guillemins 59 services
- Liège-Guillemins – Vise(fr) 50 services
- Hergenrath – Liège-Guillemins 8 services
- Liège-Guillemins – Maastricht 5 services
- Liège-Guillemins – Hergenrath 4 services
- Maastricht – Liège-Guillemins 4 services
- Hergenrath – Verviers Central 1 services
- Liège-Saint-Lambert – Welkenraedt 1 services
Live now
- Active trains
- 0
- On time
- —
- of 0 trains with delay data
- Average delay
- —
No active trains on this line
Stations (19)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin