R
Line R
· ÖBB
Networks with line R
Pick a network to see its timetableReliability · Last 30 days
R in Germany · excludes R in Portugal, Finland, Switzerland, Czechia or United States71%
arrive under 3 min late (5 of 7 measured runs)
+1.9 min
weighted average delay
Small sample: ~1 measured runs a day out of ~56 trains seen. 5 days with under 5 runs are hatched.
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Liège-Guillemins
Monday 19 Oct · services running that day| Liège-Saint-Lambert | Liège-Carré | Liège-Guillemins | Bressoux | Vise | Vise(fr) | Maastricht | Angleur | Chenee | Chaudfontaine | Trooz | Fraipont | Nessonvaux | Pepinster | Verviers Central | Verviers-Palais | Dolhain-Gileppe | Welkenraedt | Hergenrath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:08 | 06:11 | 06:18 | does not stop | does not stop | does not stop | does not stop | 06:22 | 06:26 | 06:31 | 06:35 | 06:39 | 06:42 | 06:47 | 06:52 | 06:54 | 07:01 | 07:07 | 07:13 |
| does not stop | does not stop | 06:08 | 06:17 | 06:27 | 06:30 | 06:45 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 07:08 | 07:17 | 07:27 | 07:30 | 07:45 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 07:08 | 07:11 | 07:19 | does not stop | does not stop | does not stop | does not stop | 07:24 | 07:28 | 07:32 | 07:36 | 07:39 | 07:42 | 07:47 | 07:52 | 07:54 | 08:01 | 08:07 | 08:13 |
| does not stop | does not stop | 07:53 | 07:46 | 07:36 | 07:28 | 07:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 08:08 | 08:17 | 08:27 | 08:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 08:08 | 08:11 | 08:19 | does not stop | does not stop | does not stop | does not stop | 08:24 | 08:28 | 08:32 | 08:36 | 08:39 | 08:42 | 08:47 | 08:52 | 08:54 | 09:01 | 09:07 | 09:13 |
| does not stop | does not stop | 08:54 | 08:47 | 08:35 | 08:28 | 08:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 09:08 | 09:17 | 09:27 | 09:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 09:08 | 09:11 | 09:19 | does not stop | does not stop | does not stop | does not stop | 09:24 | 09:28 | 09:32 | 09:36 | 09:39 | 09:42 | 09:47 | 09:52 | 09:54 | 10:01 | 10:07 | 10:13 |
| does not stop | does not stop | 09:51 | 09:44 | 09:33 | 09:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:08 | 10:11 | 10:19 | does not stop | does not stop | does not stop | does not stop | 10:24 | 10:28 | 10:32 | 10:36 | 10:39 | 10:42 | 10:47 | 10:52 | 10:54 | 11:01 | 11:07 | 11:13 |
| does not stop | does not stop | 10:08 | 10:17 | 10:27 | 10:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 10:50 | 10:43 | 10:33 | 10:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | 11:08 | 11:17 | 11:27 | 11:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:08 | 11:11 | 11:19 | does not stop | does not stop | does not stop | does not stop | 11:24 | 11:28 | 11:32 | 11:36 | 11:39 | 11:42 | 11:47 | 11:52 | 11:54 | 12:01 | 12:07 | 12:13 |
| does not stop | does not stop | 11:51 | 11:44 | 11:33 | 11:29 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
17 departures in the morning · columns in travel order Liège-Saint-Lambert → Hergenrath “—” = the train does not stop there
Routes · Liège-Guillemins
- Hergenrath – Liège-Saint-Lambert 95 services
- Liège-Saint-Lambert – Hergenrath 63 services
- Vise(fr) – Liège-Guillemins 59 services
- Liège-Guillemins – Vise(fr) 50 services
- Hergenrath – Liège-Guillemins 8 services
- Liège-Guillemins – Maastricht 5 services
- Liège-Guillemins – Hergenrath 4 services
- Maastricht – Liège-Guillemins 4 services
- Hergenrath – Verviers Central 1 services
- Liège-Saint-Lambert – Welkenraedt 1 services
Live now
- Active trains
- 0
- On time
- —
- of 0 trains with delay data
- Average delay
- —
No active trains on this line
Stations (19)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin