Schedule
Tuesday 20 Oct · services running that day| Sarrebruck | Metz | Rémilly | Herny | Faulquemont | Teting-sur-Nied | Saint-Avold | Hombourg-Haut | Béning-lès-Saint-Avold | Forbach |
|---|---|---|---|---|---|---|---|---|---|
| does not stop | 18:13 | 18:28 | 18:33 | 18:40 | 18:44 | 18:49 | does not stop | 18:57 | 19:04 |
| 18:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:26 |
| 18:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:31 |
| does not stop | 18:38 | 18:51 | does not stop | 19:02 | does not stop | 19:09 | 19:14 | 19:18 | 19:25 |
| 19:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:26 |
| 19:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:31 |
| does not stop | 19:38 | 19:51 | does not stop | 20:02 | does not stop | 20:09 | 20:14 | 20:18 | 20:25 |
| 20:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:26 |
| 20:42 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:31 |
| does not stop | 20:38 | 20:51 | does not stop | 21:02 | does not stop | 21:08 | 21:14 | 21:18 | 21:25 |
| 21:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:26 |
| does not stop | 22:38 | 22:51 | does not stop | 23:02 | does not stop | 23:08 | 23:14 | 23:18 | 23:25 |
12 departures in the evening · columns in travel order Sarrebruck → Forbach No stops in this period: Peltre, Courcelles-sur-Nied, Sanry-sur-Nied
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Paris