Schedule
Monday 19 Oct · services running that day| Kirkkonummi | Tolsa | Jorvas | Masala | Kauklahti | Espoo | Tuomarila | Koivuhovi | Kauniainen | Kera | Kilo | Leppävaara | Huopalahti | Pasila | Helsinki |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:07 | 18:09 | 18:12 | 18:14 | 18:19 | 18:23 | 18:25 | 18:27 | 18:29 | 18:31 | 18:33 | 18:36 | 18:40 | 18:44 | 18:49 |
| 18:37 | 18:39 | 18:42 | 18:44 | 18:49 | 18:53 | 18:55 | 18:57 | 18:59 | 19:01 | 19:03 | 19:06 | 19:10 | 19:14 | 19:19 |
| 19:07 | 19:09 | 19:12 | 19:14 | 19:19 | 19:23 | 19:25 | 19:27 | 19:29 | 19:31 | 19:33 | 19:36 | 19:40 | 19:44 | 19:49 |
| 19:37 | 19:39 | 19:42 | 19:44 | 19:49 | 19:53 | 19:55 | 19:57 | 19:59 | 20:01 | 20:03 | 20:06 | 20:10 | 20:14 | 20:19 |
| 20:07 | 20:09 | 20:12 | 20:14 | 20:19 | 20:23 | 20:25 | 20:27 | 20:29 | 20:31 | 20:33 | 20:36 | 20:40 | 20:44 | 20:49 |
| 20:37 | 20:39 | 20:42 | 20:44 | 20:49 | 20:53 | 20:55 | 20:57 | 20:59 | 21:01 | 21:03 | 21:06 | 21:10 | 21:14 | 21:19 |
| 21:07 | 21:09 | 21:12 | 21:14 | 21:19 | 21:23 | 21:25 | 21:27 | 21:29 | 21:31 | 21:33 | 21:36 | 21:40 | 21:44 | 21:49 |
| 21:37 | 21:39 | 21:42 | 21:44 | 21:49 | 21:53 | 21:55 | 21:57 | 21:59 | 22:01 | 22:03 | 22:06 | 22:10 | 22:14 | 22:19 |
| 22:07 | 22:09 | 22:12 | 22:14 | 22:19 | 22:23 | 22:25 | 22:27 | 22:29 | 22:31 | 22:33 | 22:36 | 22:40 | 22:44 | 22:49 |
| 22:37 | 22:39 | 22:42 | 22:44 | 22:49 | 22:53 | 22:55 | 22:57 | 22:59 | 23:01 | 23:03 | 23:06 | 23:10 | 23:14 | 23:19 |
10 departures in the evening · columns in travel order Kirkkonummi → Helsinki “—” = the train does not stop there
Stations (16)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki