Schedule
Monday 19 Oct · services running that day| Helsinki | Pasila | Huopalahti | Leppävaara | Kilo | Kera | Kauniainen | Koivuhovi | Tuomarila | Espoo | Kauklahti | Masala | Jorvas | Tolsa | Kirkkonummi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:37 | 06:41 | 06:44 | 06:49 | 06:51 | 06:53 | 06:55 | 06:57 | 06:59 | 07:02 | 07:06 | 07:11 | 07:13 | 07:16 | 07:19 |
| 07:12 | 07:16 | 07:19 | 07:24 | 07:26 | 07:28 | 07:30 | 07:32 | 07:34 | 07:37 | 07:41 | 07:46 | 07:48 | 07:51 | 07:54 |
| 07:42 | 07:46 | 07:49 | 07:54 | 07:56 | 07:58 | 08:00 | 08:02 | 08:04 | 08:07 | 08:11 | 08:16 | 08:18 | 08:21 | 08:24 |
| 08:12 | 08:16 | 08:19 | 08:24 | 08:26 | 08:28 | 08:30 | 08:32 | 08:34 | 08:37 | 08:41 | 08:46 | 08:48 | 08:51 | 08:54 |
| 08:42 | 08:46 | 08:49 | 08:54 | 08:56 | 08:58 | 09:00 | 09:02 | 09:04 | 09:07 | 09:11 | 09:16 | 09:18 | 09:21 | 09:24 |
| 09:12 | 09:16 | 09:19 | 09:24 | 09:26 | 09:28 | 09:30 | 09:32 | 09:34 | 09:37 | 09:41 | 09:46 | 09:48 | 09:51 | 09:54 |
| 09:42 | 09:46 | 09:49 | 09:54 | 09:56 | 09:58 | 10:00 | 10:02 | 10:04 | 10:07 | 10:11 | 10:16 | 10:18 | 10:21 | 10:24 |
| 10:12 | 10:16 | 10:19 | 10:24 | 10:26 | 10:28 | 10:30 | 10:32 | 10:34 | 10:37 | 10:41 | 10:46 | 10:48 | 10:51 | 10:54 |
| 10:42 | 10:46 | 10:49 | 10:54 | 10:56 | 10:58 | 11:00 | 11:02 | 11:04 | 11:07 | 11:11 | 11:16 | 11:18 | 11:21 | 11:24 |
| 11:12 | 11:16 | 11:19 | 11:24 | 11:26 | 11:28 | 11:30 | 11:32 | 11:34 | 11:37 | 11:41 | 11:46 | 11:48 | 11:51 | 11:54 |
| 11:42 | 11:46 | 11:49 | 11:54 | 11:56 | 11:58 | 12:00 | 12:02 | 12:04 | 12:07 | 12:11 | 12:16 | 12:18 | 12:21 | 12:24 |
11 departures in the morning · columns in travel order Helsinki → Kirkkonummi “—” = the train does not stop there
Stations (16)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki