Schedule
Tuesday 20 Oct · services running that day| Unterzollikofen | Steinibach | Worblaufen | Bern Tiefenau | Bern Felsenau | Bern |
|---|---|---|---|---|---|
| 06:02 | 06:04 | 06:06 | 06:08 | 06:09 | 06:13 |
| 06:17 | 06:19 | 06:21 | 06:23 | 06:24 | 06:28 |
| 06:32 | 06:34 | 06:36 | 06:38 | 06:39 | 06:43 |
| 06:47 | 06:49 | 06:51 | 06:53 | 06:54 | 06:58 |
| 07:02 | 07:04 | 07:06 | 07:08 | 07:09 | 07:13 |
| 07:17 | 07:19 | 07:21 | 07:23 | 07:24 | 07:28 |
| 07:32 | 07:34 | 07:36 | 07:38 | 07:39 | 07:43 |
| 07:47 | 07:49 | 07:51 | 07:53 | 07:54 | 07:58 |
| 08:02 | 08:04 | 08:06 | 08:08 | 08:09 | 08:13 |
| 08:17 | 08:19 | 08:21 | 08:23 | 08:24 | 08:28 |
| 08:32 | 08:34 | 08:36 | 08:38 | 08:39 | 08:43 |
| 08:47 | 08:49 | 08:51 | 08:53 | 08:54 | 08:58 |
| 09:02 | 09:04 | 09:06 | 09:08 | 09:09 | 09:13 |
| 09:17 | 09:19 | 09:21 | 09:23 | 09:24 | 09:28 |
| 09:32 | 09:34 | 09:36 | 09:38 | 09:39 | 09:43 |
| 09:47 | 09:49 | 09:51 | 09:53 | 09:54 | 09:58 |
| 10:02 | 10:04 | 10:06 | 10:08 | 10:09 | 10:13 |
| 10:17 | 10:19 | 10:21 | 10:23 | 10:24 | 10:28 |
| 10:32 | 10:34 | 10:36 | 10:38 | 10:39 | 10:43 |
| 10:47 | 10:49 | 10:51 | 10:53 | 10:54 | 10:58 |
| 11:02 | 11:04 | 11:06 | 11:08 | 11:09 | 11:13 |
| 11:17 | 11:19 | 11:21 | 11:23 | 11:24 | 11:28 |
| 11:32 | 11:34 | 11:36 | 11:38 | 11:39 | 11:43 |
| 11:47 | 11:49 | 11:51 | 11:53 | 11:54 | 11:58 |
24 departures in the morning · columns in travel order Unterzollikofen → Bern “—” = the train does not stop there
Stations (6)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich