Schedule
Tuesday 20 Oct · services running that day| Mannheim Hbf | Mannheim-Neckarau | Mannheim-Rheinau | Schwetzingen-Hirschacker | Schwetzingen Nordstadt | Schwetzingen | Oftersheim | Hockenheim | Neulußheim | Waghäusel | Wiesental | Graben-Neudorf | Friedrichstal(Baden) | Blankenloch | Karlsruhe-Hagsfeld | Karlsruhe Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:30 | does not stop | does not stop | does not stop | does not stop | 06:39 | 06:41 | 06:46 | does not stop | 06:51 | does not stop | 06:58 | does not stop | 07:04 | 07:08 | 07:14 |
| 06:48 | 06:53 | 06:57 | 06:59 | 07:02 | 07:04 | 07:06 | 07:10 | 07:13 | 07:17 | 07:20 | 07:26 | 07:31 | 07:34 | 07:38 | 07:44 |
| 08:53 | 08:57 | 09:01 | 09:03 | 09:06 | 09:08 | 09:10 | 09:15 | 09:18 | 09:22 | 09:25 | 09:30 | 09:35 | 09:38 | 09:42 | 09:48 |
| 09:53 | 09:57 | 10:01 | 10:03 | 10:06 | 10:08 | 10:10 | 10:15 | 10:18 | 10:22 | 10:25 | 10:30 | 10:35 | 10:38 | 10:42 | 10:48 |
| 10:51 | 10:56 | 11:00 | 11:02 | 11:05 | 11:08 | 11:10 | 11:14 | 11:17 | 11:21 | 11:24 | 11:30 | 11:35 | 11:38 | 11:42 | 11:48 |
| 11:53 | 11:57 | 12:01 | 12:03 | 12:06 | 12:08 | 12:10 | 12:15 | 12:18 | 12:22 | 12:25 | 12:30 | 12:35 | 12:38 | 12:42 | 12:48 |
6 departures in the morning · columns in travel order Mannheim Hbf → Karlsruhe Hbf “—” = the train does not stop there
Stations (16)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin