Schedule
Tuesday 20 Oct · services running that day| Halle(Saale)Hbf | Peißen | Reußen | Landsberg(b. Halle/Saale) Süd | Klitschmar | Kyhna | Delitzsch ob Bf | Hohenroda | Krensitz | Kämmereiforst | Eilenburg |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:38 | 12:44 | 12:49 | 12:52 | 12:55 | 12:58 | 13:04 | 13:08 | 13:12 | 13:16 | 13:22 |
| 13:38 | 13:44 | 13:49 | 13:52 | 13:55 | 13:58 | 14:04 | 14:08 | 14:12 | 14:16 | 14:22 |
| 14:38 | 14:44 | 14:49 | 14:52 | 14:55 | 14:58 | 15:04 | 15:08 | 15:12 | 15:16 | 15:22 |
| 15:38 | 15:44 | 15:49 | 15:52 | 15:55 | 15:58 | 16:04 | 16:08 | 16:12 | 16:16 | 16:22 |
| 16:38 | 16:44 | 16:49 | 16:52 | 16:55 | 16:58 | 17:04 | 17:08 | 17:12 | 17:16 | 17:22 |
| 17:38 | 17:44 | 17:49 | 17:52 | 17:55 | 17:58 | 18:04 | 18:08 | 18:12 | 18:16 | 18:22 |
6 departures in the afternoon · columns in travel order Halle(Saale)Hbf → Eilenburg “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin