Schedule
Monday 19 Oct · services running that day| Braine-l'Alleud | Waterloo | Rhode-Saint-Genèse | Linkebeek | Saint-Job | Vivier D'Oie | Boondael | Etterbeek | Germoir | Bruxelles-Luxembourg | Bruxelles-Schuman | Meiser | Evere | Bordet | Diegem | Zaventem | Kortenberg | Louvain | Vertrijk | Tirlemont | Ezemaal | Neerwinden | Landen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:52 | 12:56 | 13:01 | 13:06 | 13:12 | 13:15 | 13:18 | 13:22 | 13:25 | 13:28 | 13:31 | 13:35 | 13:38 | 13:41 | 13:47 | 13:50 | 13:56 | 14:15 | 14:23 | 14:31 | 14:37 | 14:41 | 14:45 |
| 13:52 | 13:56 | 14:01 | 14:06 | 14:12 | 14:15 | 14:18 | 14:22 | 14:25 | 14:28 | 14:31 | 14:35 | 14:38 | 14:41 | 14:47 | 14:50 | 14:56 | 15:15 | 15:23 | 15:31 | 15:37 | 15:41 | 15:45 |
| 14:52 | 14:56 | 15:01 | 15:06 | 15:12 | 15:15 | 15:18 | 15:22 | 15:25 | 15:28 | 15:31 | 15:35 | 15:38 | 15:41 | 15:47 | 15:50 | 15:56 | 16:15 | 16:23 | 16:31 | 16:37 | 16:41 | 16:45 |
| 15:52 | 15:56 | 16:01 | 16:06 | 16:12 | 16:15 | 16:18 | 16:22 | 16:25 | 16:28 | 16:31 | 16:35 | 16:38 | 16:41 | 16:47 | 16:50 | 16:56 | 17:15 | 17:23 | 17:31 | 17:37 | 17:41 | 17:45 |
| 16:52 | 16:56 | 17:01 | 17:06 | 17:12 | 17:15 | 17:18 | 17:22 | 17:25 | 17:28 | 17:31 | 17:35 | 17:38 | 17:41 | 17:47 | 17:50 | 17:56 | 18:15 | 18:23 | 18:31 | 18:37 | 18:41 | 18:45 |
| 17:52 | 17:56 | 18:01 | 18:06 | 18:12 | 18:15 | 18:18 | 18:22 | 18:25 | 18:28 | 18:31 | 18:35 | 18:38 | 18:41 | 18:47 | 18:50 | 18:56 | 19:15 | 19:23 | 19:31 | 19:37 | 19:41 | 19:45 |
6 departures in the afternoon · columns in travel order Braine-l'Alleud → Landen “—” = the train does not stop there
Stations (23)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Brussels