Schedule
Monday 19 Oct · services running that day| Palézieux | Bossonnens | Remaufens | Châtel-St-Denis | Semsales | La Verrerie | Vaulruz-Sud | Vuadens-Sud | Bulle | La Tour-de-Trême Ronclina | Le Pâquier-Montbarry | Gruyères | Enney | Villars-sous-Mont | Neirivue | Albeuve | Lessoc | Montbovon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:49 | 06:53 | 06:56 | 07:05 | 07:12 | 07:15 | 07:22 | 07:25 | 07:50 | 07:53 | 07:55 | 07:58 | 08:01 | 08:06 | 08:09 | 08:11 | 08:13 | 08:19 |
| 07:49 | 07:53 | 07:56 | 08:05 | 08:12 | 08:15 | 08:22 | 08:25 | 08:50 | 08:53 | 08:55 | 08:58 | 09:01 | 09:06 | 09:09 | 09:11 | 09:13 | 09:19 |
| 08:49 | 08:53 | 08:56 | 09:05 | 09:12 | 09:15 | 09:22 | 09:25 | 09:50 | 09:53 | 09:55 | 09:58 | 10:01 | 10:06 | 10:09 | 10:11 | 10:13 | 10:19 |
| 09:49 | 09:53 | 09:56 | 10:05 | 10:12 | 10:15 | 10:22 | 10:25 | 10:50 | 10:53 | 10:55 | 10:58 | 11:01 | 11:06 | 11:09 | 11:11 | 11:13 | 11:19 |
| 10:49 | 10:53 | 10:56 | 11:05 | 11:12 | 11:15 | 11:22 | 11:25 | 11:50 | 11:53 | 11:55 | 11:58 | 12:01 | 12:06 | 12:09 | 12:11 | 12:13 | 12:19 |
| 11:49 | 11:53 | 11:56 | 12:05 | 12:12 | 12:15 | 12:22 | 12:25 | 12:44 | 12:47 | 12:49 | 12:52 | 12:55 | 13:00 | 13:03 | 13:05 | 13:07 | 13:12 |
6 departures in the morning · columns in travel order Palézieux → Montbovon “—” = the train does not stop there
Stations (18)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich