Schedule
Tuesday 20 Oct · services running that day| Thun | Steffisburg | Lädeli | Heimberg | Oberdiessbach | Konolfingen | Grosshöchstetten | Biglen | Walkringen | Bigenthal | Schafhausen i.E. | Hasle-Rüegsau | Oberburg | Burgdorf Steinhof | Burgdorf | Burgdorf Buchmatt | Kirchberg-Alchenflüh | Aefligen | Utzenstorf | Wiler | Gerlafingen | Biberist Ost | Solothurn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:40 | 18:43 | 18:45 | 18:48 | 18:53 | 18:59 | 19:04 | 19:07 | 19:11 | 19:13 | 19:16 | 19:22 | 19:25 | 19:27 | 19:47 | 19:48 | 19:52 | 19:54 | 19:58 | 20:01 | 20:03 | 20:05 | 20:12 |
| 19:40 | 19:43 | 19:45 | 19:48 | 19:53 | 19:59 | 20:04 | 20:07 | 20:11 | 20:13 | 20:16 | 20:22 | 20:25 | 20:27 | 20:47 | 20:48 | 20:52 | 20:54 | 20:58 | 21:01 | 21:03 | 21:05 | 21:12 |
| 20:40 | 20:43 | 20:45 | 20:48 | 20:53 | 20:59 | 21:04 | 21:07 | 21:11 | 21:13 | 21:16 | 21:22 | 21:25 | 21:27 | 21:47 | 21:48 | 21:52 | 21:54 | 21:58 | 22:01 | 22:03 | 22:05 | 22:12 |
| 21:40 | 21:43 | 21:45 | 21:48 | 21:53 | 21:59 | 22:04 | 22:07 | 22:11 | 22:13 | 22:16 | 22:22 | 22:25 | 22:27 | 22:47 | 22:48 | 22:52 | 22:54 | 22:58 | 23:01 | 23:03 | 23:05 | 23:12 |
| 22:40 | 22:43 | 22:45 | 22:48 | 22:53 | 22:59 | 23:04 | 23:07 | 23:11 | 23:13 | 23:16 | 23:22 | 23:25 | 23:27 | 23:47 | 23:48 | 23:52 | 23:54 | 23:58 | 00:01 (+1) | 00:03 (+1) | 00:05 (+1) | 00:12 (+1) |
5 departures in the evening · columns in travel order Thun → Solothurn “—” = the train does not stop there
Stations (23)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich