Schedule
Tuesday 20 Oct · services running that day| Lausanne | Pully-Nord | La Conversion | Bossière | Grandvaux | Puidoux | Moreillon | Palézieux | Oron | Vauderens | Romont FR | Villaz-St-Pierre | Chénens | Cottens FR | Neyruz FR | Avry-Matran | Villars-sur-Glâne | Fribourg/Freiburg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:44 | 06:47 | 06:49 | 06:51 | 06:54 | 06:58 | 07:01 | 07:06 | 07:10 | does not stop | 07:26 | 07:30 | 07:34 | 07:37 | 07:39 | 07:43 | 07:46 | 07:52 |
| 07:44 | 07:47 | 07:49 | 07:51 | 07:54 | 07:58 | 08:01 | 08:06 | 08:10 | does not stop | 08:26 | 08:30 | 08:34 | 08:37 | 08:39 | 08:43 | 08:46 | 08:52 |
| 08:44 | 08:47 | 08:49 | 08:51 | 08:54 | 08:58 | 09:01 | 09:06 | 09:10 | 09:16 | 09:26 | 09:30 | 09:34 | 09:37 | 09:39 | 09:43 | 09:46 | 09:52 |
| 09:44 | 09:47 | 09:49 | 09:51 | 09:54 | 09:58 | 10:01 | 10:06 | 10:10 | 10:16 | 10:26 | 10:30 | 10:34 | 10:37 | 10:39 | 10:43 | 10:46 | 10:52 |
| 10:44 | 10:47 | 10:49 | 10:51 | 10:54 | 10:58 | 11:01 | 11:06 | 11:10 | 11:16 | 11:26 | 11:30 | 11:34 | 11:37 | 11:39 | 11:43 | 11:46 | 11:52 |
| 11:44 | 11:47 | 11:49 | 11:51 | 11:54 | 11:58 | 12:01 | 12:06 | 12:10 | 12:16 | 12:26 | 12:30 | 12:34 | 12:37 | 12:39 | 12:43 | 12:46 | 12:52 |
6 departures in the morning · columns in travel order Lausanne → Fribourg/Freiburg “—” = the train does not stop there
Stations (18)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich