Schedule
Tuesday 20 Oct · services running that day| Fribourg/Freiburg | Villars-sur-Glâne | Avry-Matran | Neyruz FR | Cottens FR | Chénens | Villaz-St-Pierre | Romont FR | Vauderens | Oron | Palézieux | Moreillon | Puidoux | Grandvaux | Bossière | La Conversion | Pully-Nord | Lausanne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:07 | 12:11 | 12:15 | 12:18 | 12:21 | 12:24 | 12:28 | 12:36 | 12:42 | 12:48 | 12:52 | 12:57 | 13:00 | 13:04 | 13:06 | 13:09 | 13:11 | 13:14 |
| 13:07 | 13:11 | 13:15 | 13:18 | 13:21 | 13:24 | 13:28 | 13:36 | does not stop | 13:48 | 13:52 | 13:57 | 14:00 | 14:04 | 14:06 | 14:09 | 14:11 | 14:14 |
| 14:07 | 14:11 | 14:15 | 14:18 | 14:21 | 14:24 | 14:28 | 14:36 | does not stop | 14:48 | 14:52 | 14:57 | 15:00 | 15:04 | 15:06 | 15:09 | 15:11 | 15:14 |
| 15:07 | 15:11 | 15:15 | 15:18 | 15:21 | 15:24 | 15:28 | 15:36 | does not stop | 15:48 | 15:52 | 15:57 | 16:00 | 16:04 | 16:06 | 16:09 | 16:11 | 16:14 |
| 16:07 | 16:11 | 16:15 | 16:18 | 16:21 | 16:24 | 16:28 | 16:36 | does not stop | 16:48 | 16:52 | 16:57 | 17:00 | 17:04 | 17:06 | 17:09 | 17:11 | 17:14 |
| 17:07 | 17:11 | 17:15 | 17:18 | 17:21 | 17:24 | 17:28 | 17:36 | does not stop | 17:48 | 17:52 | 17:57 | 18:00 | 18:04 | 18:06 | 18:09 | 18:11 | 18:14 |
6 departures in the afternoon · columns in travel order Fribourg/Freiburg → Lausanne “—” = the train does not stop there
Stations (18)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich