Schedule
Wednesday 21 Oct · services running that day| Wetzikon ZH | Kempten | Pfäffikon ZH | Fehraltorf | Illnau | Effretikon | Dietlikon | Stettbach | Zürich Stadelhofen | Zürich HB | Zürich Hardbrücke |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:18 | 07:21 | 07:25 | 07:29 | 07:32 | 07:39 | 07:43 | 07:47 | 07:52 | 07:56 | 07:59 |
| 07:48 | 07:51 | 07:55 | 07:59 | 08:02 | 08:09 | 08:13 | 08:17 | 08:22 | 08:26 | 08:29 |
| 08:18 | 08:21 | 08:25 | 08:29 | 08:32 | 08:39 | 08:43 | 08:47 | 08:52 | 08:56 | 08:59 |
| 08:48 | 08:51 | 08:55 | 08:59 | 09:02 | 09:09 | 09:13 | 09:17 | 09:22 | 09:26 | 09:29 |
| 09:18 | 09:21 | 09:25 | 09:29 | 09:32 | 09:39 | 09:43 | 09:47 | 09:52 | 09:56 | 09:59 |
| 09:48 | 09:51 | 09:55 | 09:59 | 10:02 | 10:09 | 10:13 | 10:17 | 10:22 | 10:26 | 10:29 |
| 10:18 | 10:21 | 10:25 | 10:29 | 10:32 | 10:39 | 10:43 | 10:47 | 10:52 | 10:56 | 10:59 |
| 10:48 | 10:51 | 10:55 | 10:59 | 11:02 | 11:09 | 11:13 | 11:17 | 11:22 | 11:26 | 11:29 |
| 11:18 | 11:21 | 11:25 | 11:29 | 11:32 | 11:39 | 11:43 | 11:47 | 11:52 | 11:56 | 11:59 |
| 11:48 | 11:51 | 11:55 | 11:59 | 12:02 | 12:09 | 12:13 | 12:17 | 12:22 | 12:26 | 12:29 |
10 departures in the morning · columns in travel order Wetzikon ZH → Zürich Hardbrücke “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich