Schedule
Monday 19 Oct · services running that day| Zug | Baar | Horgen Oberdorf | Oberrieden Dorf | Thalwil | Rüschlikon | Kilchberg ZH | Zürich Wollishofen | Zürich Enge | Zürich Wiedikon | Zürich HB | Zürich Wipkingen | Zürich Oerlikon | Zürich Flughafen | Bassersdorf | Effretikon | Kemptthal | Winterthur | Andelfingen | Neuhausen | Schaffhausen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:04 | 12:07 | 12:15 | 12:17 | 12:21 | 12:23 | 12:25 | 12:29 | 12:33 | 12:34 | 12:44 | 12:47 | 12:52 | 12:57 | 13:01 | 13:08 | 13:11 | 13:19 | 13:30 | 13:42 | 13:46 |
| 13:04 | 13:07 | 13:15 | 13:17 | 13:21 | 13:23 | 13:25 | 13:29 | 13:33 | 13:34 | 13:44 | 13:47 | 13:52 | 13:57 | 14:01 | 14:08 | 14:11 | 14:19 | 14:30 | 14:42 | 14:46 |
| 14:04 | 14:07 | 14:15 | 14:17 | 14:21 | 14:23 | 14:25 | 14:29 | 14:33 | 14:34 | 14:44 | 14:47 | 14:52 | 14:57 | 15:01 | 15:08 | 15:11 | 15:19 | 15:30 | 15:42 | 15:46 |
| 15:04 | 15:07 | 15:15 | 15:17 | 15:21 | 15:23 | 15:25 | 15:29 | 15:33 | 15:34 | 15:44 | 15:47 | 15:52 | 15:57 | 16:01 | 16:08 | 16:11 | 16:19 | 16:30 | 16:42 | 16:46 |
| 16:04 | 16:07 | 16:15 | 16:17 | 16:21 | 16:23 | 16:25 | 16:29 | 16:33 | 16:34 | 16:44 | 16:47 | 16:52 | 16:57 | 17:01 | 17:08 | 17:11 | 17:19 | 17:30 | 17:42 | 17:46 |
| 17:04 | 17:07 | 17:15 | 17:17 | 17:21 | 17:23 | 17:25 | 17:29 | 17:33 | 17:34 | 17:44 | 17:47 | 17:52 | 17:57 | 18:01 | 18:08 | 18:11 | 18:19 | 18:30 | 18:42 | 18:46 |
6 departures in the afternoon · columns in travel order Zug → Schaffhausen “—” = the train does not stop there
Stations (21)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich