Schedule
Monday 19 Oct · services running that day| Blankenberg(Sieg) | Hennef im Siegbogen | Hennef(Sieg) | Siegburg/Bonn | Troisdorf | Spich | Porz-Wahn | Köln/Bonn Flughafen | Köln Frankfurter Straße | Köln Trimbornstr | Köln Messe/Deutz | Köln Hbf | Köln Hansaring | Köln-Ehrenfeld | Köln-Müngersdorf Technologiepark | Lövenich | Köln-Weiden West | Frechen-Königsdorf | Horrem | Sindorf | Buir | Merzenich | Düren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:37 | 06:40 | 06:42 | 06:47 | 06:52 | 06:55 | 06:58 | 07:03 | 07:09 | 07:14 | 07:17 | 07:20 | 07:22 | 07:26 | 07:28 | 07:31 | 07:33 | 07:36 | 07:40 | 07:43 | 07:49 | 07:52 | 07:56 |
| 07:37 | 07:40 | 07:42 | 07:47 | 07:52 | 07:55 | 07:58 | 08:03 | 08:09 | 08:14 | 08:17 | 08:20 | 08:22 | 08:26 | 08:28 | 08:31 | 08:33 | 08:36 | 08:40 | 08:43 | 08:49 | 08:52 | 08:56 |
| 08:37 | 08:40 | 08:42 | 08:47 | 08:52 | 08:55 | 08:58 | 09:03 | 09:09 | 09:14 | 09:17 | 09:20 | 09:22 | 09:26 | 09:28 | 09:31 | 09:33 | 09:36 | 09:40 | 09:43 | 09:49 | 09:52 | 09:56 |
| 09:37 | 09:39 | 09:42 | 09:47 | 09:52 | 09:55 | 09:58 | 10:03 | 10:09 | 10:14 | 10:17 | 10:20 | 10:22 | 10:26 | 10:28 | 10:31 | 10:33 | 10:36 | 10:40 | 10:43 | 10:49 | 10:52 | 10:56 |
| 10:37 | 10:39 | 10:42 | 10:47 | 10:52 | 10:55 | 10:58 | 11:03 | 11:09 | 11:14 | 11:17 | 11:20 | 11:22 | 11:26 | 11:28 | 11:31 | 11:33 | 11:36 | 11:40 | 11:43 | 11:49 | 11:52 | 11:56 |
| 11:37 | 11:39 | 11:42 | 11:47 | 11:52 | 11:55 | 11:58 | 12:03 | 12:09 | 12:14 | 12:17 | 12:20 | 12:22 | 12:26 | 12:28 | 12:31 | 12:33 | 12:36 | 12:40 | 12:43 | 12:49 | 12:52 | 12:56 |
6 departures in the morning · columns in travel order Blankenberg(Sieg) → Düren “—” = the train does not stop there
Stations (23)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin