Schedule
Tuesday 20 Oct · services running that day| Milano Rogoredo | Milano Scalo Romana | Milano Tibaldi - Bocconi | Milano Romolo | Milano S.Cristoforo | Corsico | Cesano Boscone | Trezzano Sul Naviglio | Gaggiano | Albairate | Abbiategrasso |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:01 | 06:07 | 06:11 | 06:15 | 06:21 | 06:25 | 06:28 | 06:32 | 06:38 | 06:44 | does not stop |
| 06:31 | 06:37 | 06:41 | 06:45 | 06:51 | 06:55 | 06:58 | 07:02 | 07:08 | 07:14 | does not stop |
| 07:01 | 07:07 | 07:11 | 07:15 | 07:21 | 07:25 | 07:28 | 07:32 | 07:38 | 07:44 | does not stop |
| 07:31 | 07:37 | 07:41 | 07:45 | 07:51 | 07:55 | 07:58 | 08:02 | 08:08 | 08:14 | 08:20 |
| 08:01 | 08:07 | 08:11 | 08:15 | 08:21 | 08:25 | 08:28 | 08:32 | 08:38 | 08:44 | does not stop |
| 08:31 | 08:37 | 08:41 | 08:45 | 08:51 | 08:55 | 08:58 | 09:02 | 09:08 | 09:14 | does not stop |
| 09:01 | 09:07 | 09:11 | 09:15 | 09:21 | 09:25 | 09:28 | 09:32 | 09:38 | 09:44 | does not stop |
| 09:31 | 09:37 | 09:41 | 09:45 | 09:51 | 09:55 | 09:58 | 10:02 | 10:08 | 10:14 | does not stop |
| 10:01 | 10:07 | 10:11 | 10:15 | 10:21 | 10:25 | 10:28 | 10:32 | 10:38 | 10:44 | does not stop |
| 10:31 | 10:37 | 10:41 | 10:45 | 10:51 | 10:55 | 10:58 | 11:02 | 11:08 | 11:14 | does not stop |
| 11:01 | 11:07 | 11:11 | 11:15 | 11:21 | 11:25 | 11:28 | 11:32 | 11:38 | 11:44 | does not stop |
| 11:31 | 11:37 | 11:41 | 11:45 | 11:51 | 11:55 | 11:58 | 12:02 | 12:08 | 12:14 | does not stop |
12 departures in the morning · columns in travel order Milano Rogoredo → Abbiategrasso “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Rome