Schedule
Tuesday 20 Oct · services running that day| Bremgarten West | Bremgarten Isenlauf | Bremgarten Obertor | Bremgarten | Bibenlos-Sonnenhof | Zufikon | Zufikon Hammergut | Widen Heinrüti | Zufikon Belvédère | Berikon-Widen | Rudolfstetten Hofacker | Rudolfstetten | Reppischhof | Dietikon Stoffelbach | Bergfrieden | Dietikon Schöneggstrasse | Dietikon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:15 | 18:16 | 18:17 | 18:19 | 18:20 | 18:21 | 18:23 | 18:25 | 18:26 | 18:29 | 18:31 | 18:32 | 18:34 | 18:36 | 18:37 | 18:38 | 18:42 |
| 18:45 | 18:46 | 18:47 | 18:49 | 18:50 | 18:51 | 18:53 | 18:55 | 18:56 | 18:59 | 19:01 | 19:02 | 19:04 | 19:06 | 19:07 | 19:08 | 19:12 |
| 19:15 | 19:16 | 19:17 | 19:19 | 19:20 | 19:21 | 19:23 | 19:25 | 19:26 | 19:29 | 19:31 | 19:32 | 19:34 | 19:36 | 19:37 | 19:38 | 19:42 |
| 19:45 | 19:46 | 19:47 | 19:49 | 19:50 | 19:51 | 19:53 | 19:55 | 19:56 | 19:59 | 20:01 | 20:02 | 20:04 | 20:06 | 20:07 | 20:08 | 20:12 |
| 20:15 | 20:16 | 20:17 | 20:19 | 20:20 | 20:21 | 20:23 | 20:25 | 20:26 | 20:29 | 20:31 | 20:32 | 20:34 | 20:36 | 20:37 | 20:38 | 20:42 |
| 20:45 | 20:46 | 20:47 | 20:49 | 20:50 | 20:51 | 20:53 | 20:55 | 20:56 | 20:59 | 21:01 | 21:02 | 21:04 | 21:06 | 21:07 | 21:08 | 21:12 |
| 21:15 | 21:16 | 21:17 | 21:19 | 21:20 | 21:21 | 21:23 | 21:25 | 21:26 | 21:29 | 21:31 | 21:32 | 21:34 | 21:36 | 21:37 | 21:38 | 21:42 |
| 21:29 | 21:30 | 21:31 | 21:34 | 21:35 | 21:36 | 21:38 | 21:40 | 21:41 | 21:44 | 21:46 | 21:47 | 21:49 | 21:51 | 21:52 | 21:53 | 21:57 |
| 21:45 | 21:46 | 21:47 | 21:49 | 21:50 | 21:51 | 21:53 | 21:55 | 21:56 | 21:59 | 22:01 | 22:02 | 22:04 | 22:06 | 22:07 | 22:08 | 22:12 |
| 21:59 | 22:00 | 22:01 | 22:04 | 22:05 | 22:06 | 22:08 | 22:10 | 22:11 | 22:14 | 22:16 | 22:17 | 22:19 | 22:21 | 22:22 | 22:23 | 22:27 |
| 22:15 | 22:16 | 22:17 | 22:19 | 22:20 | 22:21 | 22:23 | 22:25 | 22:26 | 22:29 | 22:31 | 22:32 | 22:34 | 22:36 | 22:37 | 22:38 | 22:42 |
| 22:29 | 22:30 | 22:31 | 22:34 | 22:35 | 22:36 | 22:38 | 22:40 | 22:41 | 22:44 | 22:46 | 22:47 | 22:49 | 22:51 | 22:52 | 22:53 | 22:57 |
| 22:45 | 22:46 | 22:47 | 22:49 | 22:50 | 22:51 | 22:53 | 22:55 | 22:56 | 22:59 | 23:01 | 23:02 | 23:04 | 23:06 | 23:07 | 23:08 | 23:12 |
| 22:59 | 23:00 | 23:01 | 23:04 | 23:05 | 23:06 | 23:08 | 23:10 | 23:11 | 23:14 | 23:16 | 23:17 | 23:19 | 23:21 | 23:22 | 23:23 | 23:27 |
| 23:15 | 23:16 | 23:17 | 23:19 | 23:20 | 23:21 | 23:23 | 23:25 | 23:26 | 23:29 | 23:31 | 23:32 | 23:34 | 23:36 | 23:37 | 23:38 | 23:42 |
| 23:29 | 23:30 | 23:31 | 23:34 | 23:35 | 23:36 | 23:38 | 23:40 | 23:41 | 23:44 | 23:46 | 23:47 | 23:49 | 23:51 | 23:52 | 23:53 | 23:57 |
| 23:45 | 23:46 | 23:47 | 23:49 | 23:50 | 23:51 | 23:53 | 23:55 | 23:56 | 23:59 | 00:01 (+1) | 00:02 (+1) | 00:04 (+1) | 00:06 (+1) | 00:07 (+1) | 00:08 (+1) | 00:12 (+1) |
| 23:59 | 00:00 (+1) | 00:01 (+1) | 00:04 (+1) | 00:05 (+1) | 00:06 (+1) | 00:08 (+1) | 00:10 (+1) | 00:11 (+1) | 00:14 (+1) | 00:16 (+1) | 00:17 (+1) | 00:19 (+1) | 00:21 (+1) | 00:22 (+1) | 00:23 (+1) | 00:24 (+1) |
18 departures in the evening · columns in travel order Bremgarten West → Dietikon “—” = the train does not stop there
Stations (17)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich