RE3
Line RE3 · Hamburg-Harburg(S)
· vlexx
Networks with line RE3
Pick a network to see its timetableUlm Hbf RE3 Ulm Hbf – Enzisweiler 183 services · 26 routes 4 running · 4 with delay data (median 0.0 min)Düsseldorf Hbf RE3 Hamm(Westf)Hbf – Düsseldorf Hbf 175 services · 6 routes 4 running · 2 with delay data (median 0.0 min)Hauptbahnhof RE3 Greiz – Gera Hbf 148 services · 12 routes 6 running · 6 with delay data (median 0.0 min)Dresden-Neustadt RE3 Dresden-Neustadt – Hof Hbf 147 services · 13 routes 6 running · 6 with delay data (median 0.0 min)Frankfurt(Main)Hbf RE3 Saarbrücken Hbf – Frankfurt(Main)Hbf 119 services · 9 routes 6 running · 5 with delay data (median +3.0 min)Hamburg-Harburg(S) RE3 Uelzen – Hamburg Hbf 110 services · 6 routes 6 running · 6 with delay data (median 0.0 min)Berlin Hbf RE3 Stralsund Hbf – Lutherstadt Wittenberg Hbf 105 services · 30 routes 10 running · 10 with delay data (median 0.0 min)München Hbf RE3 München Hbf – Plattling 73 services · 6 routes 4 running · 4 with delay data (median 0.0 min)
Reliability · Last 30 days
RE3 in Germany · excludes RE3 in Switzerland, Italy or Poland70%
arrive under 3 min late (7,639 of 10,913 measured runs)
+3.4 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Hamburg-Harburg(S)
Tuesday 20 Oct · services running that day| Uelzen | Bad Bevensen | Bienenbüttel | Lüneburg | Winsen(Luhe) | Hamburg-Harburg(S) | Hamburg Hbf | Suderburg | Unterlüß | Eschede | Celle | Großburgwedel | Isernhagen | Langenhagen Mitte | Hannover Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 12:08 | 12:14 | 12:31 | 12:42 | 12:53 | 13:05 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 12:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:22 | 12:30 | 12:37 | 12:47 | 12:58 | 13:02 | 13:07 | 13:15 |
| 13:57 | 13:49 | 13:43 | 13:35 | 13:20 | 13:06 | 12:56 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 13:00 | 13:08 | 13:14 | 13:31 | 13:42 | 13:53 | 14:05 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 14:57 | 14:49 | 14:43 | 14:35 | 14:20 | 14:06 | 13:56 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 14:00 | 14:08 | 14:14 | 14:31 | 14:42 | 14:53 | 15:05 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 14:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:22 | 14:30 | 14:37 | 14:47 | 14:58 | 15:02 | 15:07 | 15:15 |
| 15:57 | 15:49 | 15:43 | 15:35 | 15:20 | 15:07 | 14:56 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 15:00 | 15:08 | 15:14 | 15:31 | 15:42 | 15:53 | 16:05 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | 15:54 | 16:05 | 16:16 | 16:30 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:57 | 16:49 | 16:43 | 16:35 | 16:20 | 16:06 | 15:56 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:00 | 16:08 | 16:14 | 16:31 | 16:42 | 16:53 | 17:05 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:22 | 16:30 | 16:37 | 16:47 | 16:58 | 17:02 | 17:07 | 17:15 |
| does not stop | does not stop | does not stop | 17:07 | 16:54 | 16:42 | 16:23 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:57 | 17:49 | 17:43 | 17:35 | 17:20 | 17:07 | 16:56 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:00 | 17:08 | 17:14 | 17:31 | 17:42 | 17:53 | 18:05 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | 17:14 | 17:26 | 17:38 | 17:48 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:28 | 18:21 | 18:14 | 18:06 | 17:54 | 17:42 | 17:25 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 18:57 | 18:49 | 18:43 | 18:35 | 18:20 | 18:06 | 17:56 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | 17:57 | 18:08 | 18:23 | 18:32 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
20 departures in the afternoon · columns in travel order Uelzen → Hannover Hbf “—” = the train does not stop there
Routes · Hamburg-Harburg(S)
- Uelzen – Hamburg Hbf 33 services
- Hamburg Hbf – Uelzen 29 services
- Hannover Hbf – Hamburg Hbf 11 services
- Hannover Hbf – Uelzen 11 services
- Uelzen – Hannover Hbf 11 services
- Hamburg Hbf – Lüneburg 4 services
- Hamburg Hbf – Hannover Hbf 3 services
- Lüneburg – Hamburg Hbf 3 services
- Hamburg-Harburg(S) – Uelzen 2 services
- Uelzen – Hamburg-Harburg(S) 2 services
- Hamburg-Harburg(S) – Lüneburg 1 services
Live now
- Active trains
- 47
- On time
- 77%
- of 44 trains with delay data
- Average delay
- 3 min
Stations (15)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin