RE2
Line RE2 · Karlsruhe Hbf
· vlexx
Networks with line RE2
Pick a network to see its timetableEssen Hbf RE2 Düsseldorf Hbf – Osnabrück Hbf 214 services · 16 routes 4 running · 4 with delay data (median 0.0 min)Karlsruhe Hbf RE2 Villingen(Schwarzw) – Karlsruhe Hbf 125 services · 20 routes 5 running · 5 with delay data (median 0.0 min)Hannover Hbf RE2 Göttingen – Uelzen 106 services · 10 routes 4 running · 4 with delay data (median 0.0 min)Dresden-Neustadt RE2 Ebersbach(Sachs) – Zittau 103 services · 10 routes 2 running · 2 with delay data (median 0.0 min)Berlin Ostkreuz RE2 Cottbus Hbf – Nauen 92 services · 9 routes 5 running · 5 with delay data (median −1.0 min)Frankfurt(Main)Hbf RE2 Frankfurt(Main)Hbf – Koblenz Hbf 90 services · 6 routes 2 running · 2 with delay data (median −2.0 min)München Hbf Gl.27-36 RE2 München Hbf Gl.27-36 – Hof Hbf 67 services · 13 routes 4 running · 3 with delay data (median −1.0 min)
Reliability · Last 30 days
RE2 in Germany · excludes RE2 in Switzerland, Italy or Poland58%
arrive under 3 min late (4,165 of 7,204 measured runs)
+5.1 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Karlsruhe Hbf
Tuesday 20 Oct · services running that day| Singen(Hohentwiel) | Engen | Immendingen | Donaueschingen | Villingen(Schwarzw) | St Georgen(Schwarzw) | Triberg | Hornberg(Schwarzw) | Hausach | Haslach | Biberach(Baden) | Gengenbach | Offenburg | Ringsheim/Europa-Park | Lahr(Schwarzw) | Emmendingen | Freiburg, Hauptbahnhof | Appenweier | Renchen | Achern | Bühl(Baden) | Baden-Baden | Rastatt | Karlsruhe Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:50 | 12:39 | 12:27 | 12:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | 12:51 | 13:00 | 13:15 | 13:29 | 13:37 | 13:42 | 13:48 | does not stop | 14:02 | does not stop | does not stop | does not stop | does not stop | 14:07 | 14:11 | 14:16 | 14:21 | 14:28 | 14:34 | 14:49 |
| 13:05 | 13:15 | 13:28 | 13:38 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | 13:51 | 14:00 | 14:15 | 14:29 | 14:37 | 14:42 | does not stop | 14:53 | 15:02 | does not stop | does not stop | does not stop | does not stop | 15:07 | 15:11 | 15:16 | 15:21 | 15:28 | 15:34 | 15:49 |
| 14:50 | 14:39 | 14:27 | 14:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | 14:51 | 15:00 | 15:15 | 15:29 | 15:37 | 15:42 | 15:48 | does not stop | 16:02 | does not stop | does not stop | does not stop | does not stop | 16:07 | 16:11 | 16:16 | 16:21 | 16:28 | 16:34 | 16:49 |
| 15:05 | 15:15 | 15:28 | 15:38 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | 15:51 | 16:00 | 16:15 | 16:29 | 16:37 | 16:42 | does not stop | 16:53 | 17:02 | does not stop | does not stop | does not stop | does not stop | 17:07 | 17:11 | 17:16 | 17:21 | 17:28 | 17:34 | 17:49 |
| 16:50 | 16:39 | 16:27 | 16:16 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | 16:51 | 17:00 | 17:15 | 17:29 | 17:37 | 17:42 | 17:48 | does not stop | 17:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 17:05 | 17:15 | 17:28 | 17:38 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:02 | 17:37 | 17:44 | 17:27 | 17:17 | 18:07 | 18:11 | 18:16 | 18:21 | 18:28 | 18:34 | 18:49 |
| does not stop | does not stop | does not stop | does not stop | 17:51 | 18:00 | 18:15 | 18:29 | 18:37 | 18:42 | does not stop | 18:53 | 19:02 | does not stop | does not stop | does not stop | does not stop | 19:07 | 19:11 | 19:16 | 19:21 | 19:28 | 19:34 | 19:49 |
13 departures in the afternoon · columns in travel order Konstanz → Karlsruhe Hbf No stops in this period: Konstanz, Konstanz-Petershausen, Konstanz-Fürstenberg, Konstanz-Wollmatingen, Reichenau(Baden), Hegne, Allensbach, Markelfingen, Radolfzell, Böhringen-Rickelshausen, Singen Industriegebiet, Welschingen-Neuhausen, Mühlhausen(b Engen), Singen Landesgartenschau, Geisingen, Steinach(Baden), Offenburg Kreisschulzentrum, Riegel-Malterdingen, Muggensturm, Malsch, Bruchhausen(b Ettlingen), Ettlingen West
Routes · Karlsruhe Hbf
- Villingen(Schwarzw) – Karlsruhe Hbf 20 services
- Karlsruhe Hbf – Villingen(Schwarzw) 18 services
- Karlsruhe Hbf – Konstanz 16 services
- Konstanz – Karlsruhe Hbf 15 services
- Donaueschingen – Singen(Hohentwiel) 8 services
- Singen(Hohentwiel) – Donaueschingen 8 services
- Villingen(Schwarzw) – Offenburg 5 services
- Karlsruhe Hbf – Offenburg 4 services
- Konstanz – Offenburg 4 services
- Offenburg – Karlsruhe Hbf 3 services
- Offenburg – Villingen(Schwarzw) 3 services
- Donaueschingen – Konstanz 2 services
- Konstanz – Donaueschingen 2 services
- Offenburg – Konstanz 2 services
- Baden-Baden – Offenburg 1 services
- Ettlingen West – Offenburg 1 services
- Freiburg, Hauptbahnhof – Karlsruhe Hbf 1 services
- Hausach – Villingen(Schwarzw) 1 services
- Karlsruhe Hbf – Achern 1 services
- Konstanz – Hausach 1 services
- Konstanz – Villingen(Schwarzw) 1 services
- Offenburg – Freiburg, Hauptbahnhof 1 services
- Offenburg – Hausach 1 services
- Rastatt – Offenburg 1 services
Live now
- Active trains
- 26
- On time
- 76%
- of 25 trains with delay data
- Average delay
- 2 min
- RE2 → Berlin-Schöneweide Stopped 1 min early
- RE2 → Regensburg Hbf In transit No data
- RE2 → Wiesau(Oberpf) In transit 1 min early
- RE2 → Haslach In transit 5 min delay
- RE2 → Essen Hbf In transit 4 min delay
- RE2 → Osnabrück Hbf In transit 1 min early
- RE2 → Rastatt In transit On time
- RE2 → Bacharach In transit 2 min early
Stations (46)
- Achern
- Allensbach
- Appenweier
- Baden-Baden
- Biberach(Baden)
- Bruchhausen(b Ettlingen)
- Böhringen-Rickelshausen
- Bühl(Baden)
- Donaueschingen
- Emmendingen
- Engen
- Ettlingen West
- Freiburg, Hauptbahnhof
- Geisingen
- Gengenbach
- Haslach
- Hausach
- Hegne
- Hornberg(Schwarzw)
- Immendingen
- Karlsruhe Hbf
- Konstanz
- Konstanz-Fürstenberg
- Konstanz-Petershausen
- Konstanz-Wollmatingen
- Lahr(Schwarzw)
- Malsch
- Markelfingen
- Muggensturm
- Mühlhausen(b Engen)
- Offenburg
- Offenburg Kreisschulzentrum
- Radolfzell
- Rastatt
- Reichenau(Baden)
- Renchen
- Riegel-Malterdingen
- Ringsheim/Europa-Park
- Singen Industriegebiet
- Singen Landesgartenschau
- Singen(Hohentwiel)
- St Georgen(Schwarzw)
- Steinach(Baden)
- Triberg
- Villingen(Schwarzw)
- Welschingen-Neuhausen
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin