RE2
Line RE2 · Dresden-Neustadt
· SÜWEX
Networks with line RE2
Pick a network to see its timetableEssen Hbf RE2 Düsseldorf Hbf – Osnabrück Hbf 214 services · 16 routes 3 running · 3 with delay data (median 0.0 min)Dresden-Neustadt RE2 Dresden Hbf – Wilthen 136 services · 10 routes 3 running · 3 with delay data (median 0.0 min)Karlsruhe Hbf RE2 Villingen(Schwarzw) – Karlsruhe Hbf 120 services · 15 routes 5 running · 5 with delay data (median +4.0 min)Frankfurt(Main)Hbf RE2 Frankfurt(Main)Hbf – Koblenz Hbf 89 services · 6 routes 2 running · 2 with delay data (median −2.0 min)Hannover Hbf RE2 Göttingen – Uelzen 83 services · 12 routes 5 running · 5 with delay data (median 0.0 min)München Hbf Gl.27-36 RE2 München Hbf Gl.27-36 – Hof Hbf 82 services · 14 routes 4 running · 3 with delay data (median 0.0 min)Berlin Ostkreuz RE2 Nauen – Cottbus Hbf 44 services · 5 routes 5 running · 5 with delay data (median −1.0 min)
Reliability · Last 30 days
RE2 in Germany · excludes RE2 in Switzerland, Italy or Poland58%
arrive under 3 min late (4,055 of 7,002 measured runs)
+5.1 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Dresden-Neustadt
Monday 19 Oct · services running that day| Liberec | Machnin | Chrastava-Andelska Hora | Chrastava | Bily Kostel nad Nisou | Chotyne | Hradek nad Nisou | Zittau(Gr) | Zittau | Oberoderwitz | Neugersdorf | Ebersbach(Sachs) | Dresden Hbf | Dresden Mitte | Dresden-Neustadt | Dresden-Klotzsche | Radeberg | Arnsdorf(Dresden) | Bischofswerda | Neukirch(Lausitz)Ost | Wilthen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:21 | 06:30 | 06:39 | 06:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:36 | 07:27 | 07:18 | 07:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:23 | 07:27 | 07:33 | 07:39 | 07:46 | 07:51 | 08:03 | 08:12 | 08:17 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 08:21 | 08:30 | 08:39 | 08:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:36 | 09:27 | 09:18 | 09:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 09:23 | 09:27 | 09:33 | 09:39 | 09:46 | 09:51 | 10:03 | 10:12 | 10:17 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 10:21 | 10:30 | 10:39 | 10:43 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 10:29 | 10:33 | 10:35 | 10:40 | 10:42 | 10:46 | 10:51 | 10:56 | 10:58 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 11:28 | 11:22 | 11:19 | 11:17 | 11:12 | 11:08 | 11:06 | 11:01 | 10:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 11:36 | 11:27 | 11:18 | 11:14 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 11:23 | 11:27 | 11:33 | 11:39 | 11:46 | 11:51 | 12:03 | 12:12 | 12:17 |
11 departures in the morning · columns in travel order Liberec → Wilthen “—” = the train does not stop there
Routes · Dresden-Neustadt
- Dresden Hbf – Wilthen 19 services
- Ebersbach(Sachs) – Zittau 18 services
- Wilthen – Dresden Hbf 17 services
- Zittau – Ebersbach(Sachs) 15 services
- Dresden Hbf – Liberec 9 services
- Zittau – Liberec 9 services
- Dresden Hbf – Ebersbach(Sachs) 8 services
- Ebersbach(Sachs) – Dresden Hbf 8 services
- Liberec – Dresden Hbf 8 services
- Liberec – Zittau 7 services
- Zittau – Dresden Hbf 7 services
- Dresden Hbf – Zittau 6 services
- Zittau – Bischofswerda 2 services
- Dresden-Klotzsche – Wilthen 1 services
- Dresden-Neustadt – Dresden Mitte 1 services
- Radeberg – Dresden-Klotzsche 1 services
Live now
- Active trains
- 27
- On time
- 69%
- of 26 trains with delay data
- Average delay
- 1 min
- RE2 → Neukirch(Lausitz)Ost In transit On time
- RE2 → Achern In transit 3 min delay
- RE2 → Brand Tropical Islands Stopped On time
- RE2 → Raddusch Stopped 3 min delay
- RE2 → Dülmen Stopped 3 min delay
- RE2 → Bingen(Rhein) Hbf In transit 2 min early
- RE2 → Westbevern In transit 1 min early
- RE2 → Weiden(Oberpf) In transit On time
Stations (22)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin