Schedule
Tuesday 20 Oct · services running that day| Uelzen | Stederdorf(Kr Uelzen) | Wieren | Soltendieck | Schnega | Salzwedel | Pretzier(Altm) | Fleetmark | Brunau-Packebusch | Hohenwulsch | Kläden(Stendal) | Steinfeld(Stendal) | Stendal Hbf | Tangerhütte | Zielitz Ort | Wolmirstedt | Magdeburg-Rothensee | Magdeburg-Eichenweiler | Magdeburg-Neustadt | Magdeburg Hbf | Magdeburg-Buckau | Magdeburg SKET Industriepark | Magdeburg-Salbke | Magdeburg Südost | Schönebeck-Frohse | Schönebeck(Elbe) | Schönebeck Süd | Schönebeck-Bad Salzelmen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:17 | 06:25 | 06:29 | 06:34 | 06:40 | 06:52 | 06:57 | 07:02 | 07:08 | 07:15 | 07:19 | does not stop | 07:31 | 07:44 | 07:56 | 08:00 | 08:05 | 08:08 | 08:12 | 08:18 | 08:20 | 08:22 | 08:25 | 08:27 | 08:30 | 08:33 | 08:36 | 08:38 |
| 07:17 | 07:25 | 07:29 | 07:34 | 07:40 | 07:52 | 07:57 | 08:02 | 08:08 | 08:15 | 08:19 | 08:23 | 08:31 | 08:44 | 08:56 | 09:00 | 09:05 | 09:08 | 09:12 | 09:17 | 09:20 | 09:22 | 09:24 | 09:26 | 09:30 | 09:33 | 09:35 | 09:37 |
| 08:09 | 08:17 | 08:30 | 08:35 | 08:41 | 08:52 | 08:57 | 09:02 | 09:08 | 09:15 | 09:19 | does not stop | 09:31 | 09:44 | 09:56 | 10:00 | 10:05 | 10:08 | 10:12 | 10:18 | 10:20 | 10:22 | 10:25 | 10:27 | 10:30 | 10:33 | 10:36 | 10:38 |
| 09:17 | 09:25 | 09:29 | 09:34 | 09:40 | 09:52 | 09:57 | 10:02 | 10:08 | 10:15 | 10:19 | 10:23 | 10:31 | 10:44 | 10:56 | 11:00 | 11:05 | 11:08 | 11:12 | 11:17 | 11:20 | 11:22 | 11:24 | 11:26 | 11:30 | 11:33 | 11:35 | 11:37 |
| 10:17 | 10:25 | 10:29 | 10:35 | 10:41 | 10:52 | 10:57 | 11:02 | 11:08 | 11:15 | 11:19 | does not stop | 11:31 | 11:44 | 11:56 | 12:00 | 12:05 | 12:08 | 12:12 | 12:18 | 12:20 | 12:22 | 12:25 | 12:27 | 12:30 | 12:33 | 12:36 | 12:38 |
| 11:17 | 11:25 | 11:29 | 11:34 | 11:40 | 11:52 | 11:57 | 12:02 | 12:08 | 12:15 | 12:19 | 12:23 | 12:31 | 12:44 | 12:56 | 13:00 | 13:05 | 13:08 | 13:12 | 13:17 | 13:20 | 13:22 | 13:24 | 13:26 | 13:30 | 13:33 | 13:36 | 13:38 |
6 departures in the morning · columns in travel order Uelzen → Schönebeck-Bad Salzelmen “—” = the train does not stop there
Stations (28)
In the order of the longest trip- Uelzen
- Stederdorf(Kr Uelzen)
- Wieren
- Soltendieck
- Schnega
- Salzwedel
- Pretzier(Altm)
- Fleetmark
- Brunau-Packebusch
- Hohenwulsch
- Kläden(Stendal)
- Steinfeld(Stendal)
- Stendal Hbf
- Tangerhütte
- Zielitz Ort
- Wolmirstedt
- Magdeburg-Rothensee
- Magdeburg-Eichenweiler
- Magdeburg-Neustadt
- Magdeburg Hbf
- Magdeburg-Buckau
- Magdeburg SKET Industriepark
- Magdeburg-Salbke
- Magdeburg Südost
- Schönebeck-Frohse
- Schönebeck(Elbe)
- Schönebeck Süd
- Schönebeck-Bad Salzelmen
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin