Schedule
Tuesday 20 Oct · services running that day| Schönebeck-Bad Salzelmen | Schönebeck Süd | Schönebeck(Elbe) | Schönebeck-Frohse | Magdeburg Südost | Magdeburg-Salbke | Magdeburg SKET Industriepark | Magdeburg-Buckau | Magdeburg Hbf | Magdeburg-Neustadt | Magdeburg-Eichenweiler | Magdeburg-Rothensee | Wolmirstedt | Zielitz Ort | Tangerhütte | Stendal Hbf | Steinfeld(Stendal) | Kläden(Stendal) | Hohenwulsch | Brunau-Packebusch | Fleetmark | Pretzier(Altm) | Salzwedel | Schnega | Soltendieck | Wieren | Stederdorf(Kr Uelzen) | Uelzen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:16 | 06:18 | 06:22 | 06:25 | 06:28 | 06:30 | 06:33 | 06:35 | 06:41 | 06:45 | 06:48 | 06:51 | 06:57 | 07:01 | 07:14 | 07:29 | 07:35 | 07:39 | 07:48 | 07:55 | 08:00 | 08:05 | 08:10 | 08:19 | 08:25 | 08:31 | 08:35 | 08:42 |
| 07:14 | 07:16 | 07:19 | 07:21 | 07:25 | 07:27 | 07:29 | 07:31 | 07:37 | 07:45 | 07:48 | 07:51 | 07:57 | 08:01 | 08:14 | 08:30 | does not stop | 08:38 | 08:43 | 08:50 | 08:55 | 09:01 | 09:08 | 09:18 | 09:24 | 09:30 | 09:34 | 09:41 |
| 08:16 | 08:18 | 08:22 | 08:25 | 08:28 | 08:30 | 08:33 | 08:35 | 08:41 | 08:45 | 08:48 | 08:51 | 08:57 | 09:01 | 09:14 | 09:29 | 09:34 | 09:38 | 09:43 | 09:50 | 09:55 | 10:01 | 10:08 | 10:18 | 10:24 | 10:30 | 10:34 | 10:41 |
| 09:13 | 09:15 | 09:18 | 09:21 | 09:24 | 09:26 | 09:29 | 09:31 | 09:41 | 09:45 | 09:48 | 09:51 | 09:57 | 10:01 | 10:14 | 10:30 | does not stop | 10:38 | 10:43 | 10:50 | 10:55 | 11:01 | 11:08 | 11:18 | 11:24 | 11:30 | 11:34 | 11:41 |
| 10:16 | 10:18 | 10:22 | 10:25 | 10:28 | 10:30 | 10:33 | 10:35 | 10:41 | 10:45 | 10:48 | 10:51 | 10:57 | 11:01 | 11:14 | 11:29 | 11:34 | 11:38 | 11:43 | 11:50 | 11:55 | 12:01 | 12:08 | 12:18 | 12:24 | 12:30 | 12:34 | 12:41 |
| 11:13 | 11:15 | 11:18 | 11:21 | 11:25 | 11:27 | 11:29 | 11:31 | 11:41 | 11:45 | 11:48 | 11:51 | 11:57 | 12:01 | 12:14 | 12:30 | does not stop | 12:38 | 12:43 | 12:50 | 12:55 | 13:01 | 13:08 | 13:18 | 13:24 | 13:30 | 13:34 | 13:41 |
6 departures in the morning · columns in travel order Schönebeck-Bad Salzelmen → Uelzen “—” = the train does not stop there
Stations (28)
In the order of the longest trip- Schönebeck-Bad Salzelmen
- Schönebeck Süd
- Schönebeck(Elbe)
- Schönebeck-Frohse
- Magdeburg Südost
- Magdeburg-Salbke
- Magdeburg SKET Industriepark
- Magdeburg-Buckau
- Magdeburg Hbf
- Magdeburg-Neustadt
- Magdeburg-Eichenweiler
- Magdeburg-Rothensee
- Wolmirstedt
- Zielitz Ort
- Tangerhütte
- Stendal Hbf
- Steinfeld(Stendal)
- Kläden(Stendal)
- Hohenwulsch
- Brunau-Packebusch
- Fleetmark
- Pretzier(Altm)
- Salzwedel
- Schnega
- Soltendieck
- Wieren
- Stederdorf(Kr Uelzen)
- Uelzen
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin