RE11
Line RE11 · Trier Hbf
· CFL
Networks with line RE11
Pick a network to see its timetableEssen Hbf RE11 Düsseldorf Hbf – Kassel-Wilhelmshöhe 135 services · 21 routes 5 running · 3 with delay data (median 0.0 min)Trier Hbf RE11 Luxembourg – Igel(Gr) 129 services · 3 routes 4 running · no delay dataMagdeburg Hbf RE11 Magdeburg Hbf – Thale Hbf 65 services · 5 routes 4 running · 4 with delay data (median 0.0 min)Falkenberg(Elster) RE11 Hoyerswerda – Leipzig Hbf 60 services · 3 routes 2 running · 2 with delay data (median −1.0 min)Hauptbahnhof RE11 Göttingen – Hauptbahnhof 32 services · 5 routes 2 running · 2 with delay data (median +10 min)
Reliability · Last 30 days
RE11 in Germany · excludes RE11 in Switzerland, Italy or Norway55%
arrive under 3 min late (1,950 of 3,526 measured runs)
+5.7 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Trier Hbf
Tuesday 20 Oct · services running that day| Luxembourg | Sandweiler-Contern | Wasserbillig | Koblenz Hbf | Kobern-Gondorf | Treis-Karden | Cochem(Mosel) | Bullay(DB) | Wittlich Hbf | Schweich(DB) | Trier Hbf | Trier Süd | Kreuz Konz | Igel | Igel(Gr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | 18:06 | 18:18 | 18:33 | 18:41 | 18:51 | 19:03 | 19:18 | 19:36 | 19:39 | 19:45 | 19:49 | 19:52 |
| 18:33 | 18:40 | 19:04 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:04 |
| 19:23 | 19:16 | 18:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:52 |
| 19:33 | 19:40 | 20:04 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:04 |
| 20:23 | 20:16 | 19:54 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:52 |
| 20:33 | 20:40 | 21:04 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:04 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:43 | 20:45 | 20:51 | 20:55 | 20:58 |
| 21:29 | 21:22 | 21:00 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:58 |
| 21:33 | 21:40 | 22:04 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 22:04 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:43 | 21:45 | 21:51 | 21:55 | 21:58 |
| 22:29 | 22:22 | 22:00 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:58 |
| 22:33 | 22:40 | 23:04 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 23:04 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 22:43 | 22:45 | 22:51 | 22:55 | 22:58 |
| 23:29 | 23:22 | 23:00 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 22:58 |
| 23:33 | 23:40 | 00:04 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 00:04 (+1) |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 23:49 | 23:52 | 23:58 | 00:02 (+1) | 00:05 (+1) |
| 00:35 (+1) | 00:28 (+1) | 00:06 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 00:05 (+1) |
17 departures in the evening · columns in travel order Luxembourg → Igel(Gr) No stops in this period: Hetzerath, Föhren
Routes · Trier Hbf
Live now
- Active trains
- 17
- On time
- 82%
- of 11 trains with delay data
- Average delay
- 3 min
Stations (17)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin