Schedule
Monday 19 Oct · services running that day| Würzburg Hbf | Rottendorf | Dettelbach Bahnhof | Buchbrunn-Mainstockheim | Kitzingen | Iphofen | Markt Bibart | Neustadt(Aisch)Bahnhof | Neustadt(Aisch)Mitte | Emskirchen | Hagenbüchach | Puschendorf | Siegelsdorf | Fürth(Bay)Hbf | Nürnberg Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:41 | 18:49 | 18:53 | 18:57 | 19:01 | 19:07 | 19:15 | 19:26 | does not stop | 19:32 | does not stop | does not stop | 19:40 | 19:47 | 19:54 |
| 19:41 | 19:49 | 19:53 | 19:57 | 20:01 | 20:07 | 20:15 | 20:26 | does not stop | 20:32 | does not stop | does not stop | 20:40 | 20:47 | 20:54 |
| 20:41 | 20:49 | 20:53 | 20:57 | 21:01 | 21:07 | 21:15 | 21:26 | does not stop | 21:32 | does not stop | does not stop | 21:40 | 21:47 | 21:54 |
| 21:41 | 21:49 | 21:53 | 21:57 | 22:01 | 22:07 | 22:15 | 22:26 | 22:28 | 22:33 | 22:37 | 22:41 | 22:44 | 22:51 | 22:59 |
| 22:42 | 22:49 | 22:53 | 22:57 | 23:01 | 23:07 | 23:15 | 23:26 | 23:28 | 23:33 | 23:37 | 23:41 | 23:44 | 23:52 | 23:59 |
5 departures in the evening · columns in travel order Würzburg Hbf → Nürnberg Hbf “—” = the train does not stop there
Stations (15)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin