Schedule
Tuesday 20 Oct · services running that day| Kleve | Bedburg-Hau | Goch | Weeze | Kevelaer | Geldern | Nieukerk | Aldekerk | Kempen(Niederrhein) | Krefeld Hbf | Krefeld-Oppum | Meerbusch-Osterath | Düsseldorf-Bilk | Düsseldorf Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:24 | 06:31 | 06:38 | 06:45 | 06:51 | 06:58 | 07:03 | 07:07 | 07:14 | 07:26 | 07:30 | 07:36 | 07:50 | 07:54 |
| 06:54 | 07:01 | 07:08 | 07:15 | 07:21 | 07:28 | 07:33 | 07:37 | 07:44 | 07:56 | 08:00 | 08:06 | 08:20 | 08:24 |
| 07:24 | 07:31 | 07:38 | 07:45 | 07:51 | 07:58 | 08:04 | 08:08 | 08:15 | 08:26 | 08:30 | 08:37 | 08:50 | 08:54 |
| 07:54 | 08:01 | 08:08 | 08:15 | 08:21 | 08:28 | 08:33 | 08:37 | 08:44 | 08:56 | 09:00 | 09:06 | 09:20 | 09:23 |
| 08:24 | 08:31 | 08:38 | 08:45 | 08:51 | 08:58 | 09:03 | 09:07 | 09:14 | 09:26 | 09:30 | 09:36 | 09:50 | 09:53 |
| 08:54 | 09:01 | 09:08 | 09:15 | 09:21 | 09:28 | 09:33 | 09:37 | 09:44 | 09:56 | 10:00 | 10:06 | 10:20 | 10:23 |
| 09:24 | 09:31 | 09:38 | 09:45 | 09:51 | 09:58 | 10:03 | 10:07 | 10:14 | 10:26 | 10:30 | 10:36 | 10:50 | 10:53 |
| 09:54 | 10:01 | 10:08 | 10:15 | 10:21 | 10:28 | 10:33 | 10:37 | 10:44 | 10:56 | 11:00 | 11:06 | 11:20 | 11:23 |
| 10:24 | 10:31 | 10:38 | 10:45 | 10:51 | 10:58 | 11:03 | 11:07 | 11:14 | 11:26 | 11:30 | 11:36 | 11:50 | 11:54 |
| 10:54 | 11:01 | 11:08 | 11:15 | 11:21 | 11:28 | 11:33 | 11:37 | 11:44 | 11:56 | 12:00 | 12:06 | 12:20 | 12:24 |
| 11:24 | 11:31 | 11:38 | 11:45 | 11:51 | 11:58 | 12:03 | 12:07 | 12:14 | 12:26 | 12:30 | 12:36 | 12:50 | 12:53 |
| 11:54 | 12:01 | 12:08 | 12:15 | 12:21 | 12:28 | 12:33 | 12:37 | 12:44 | 12:56 | 13:00 | 13:06 | 13:20 | 13:23 |
12 departures in the morning · columns in travel order Kleve → Düsseldorf Hbf “—” = the train does not stop there
Stations (14)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin