Schedule
Tuesday 20 Oct · services running that day| Neu-Isenburg | Dreieich Buchschlag, Bahnhof Mast 07 | Sprendlingen | Weibelfeld | Dreieichenhain | Götzenhain | Offenthal | Rödermark-Urberach | Rödermark-Ober Roden |
|---|---|---|---|---|---|---|---|---|
| 07:51 | 07:57 | 08:00 | 08:03 | 08:05 | 08:10 | 08:13 | 08:17 | 08:20 |
| 08:52 | 08:57 | 09:00 | 09:03 | 09:05 | 09:10 | 09:13 | 09:17 | 09:20 |
| 09:51 | 09:57 | 10:00 | 10:03 | 10:05 | 10:10 | 10:13 | 10:17 | 10:20 |
| 10:51 | 10:57 | 11:00 | 11:03 | 11:05 | 11:10 | 11:13 | 11:17 | 11:20 |
| 11:51 | 11:57 | 12:00 | 12:03 | 12:05 | 12:10 | 12:13 | 12:17 | 12:20 |
5 departures in the morning · columns in travel order Neu-Isenburg → Rödermark-Ober Roden “—” = the train does not stop there
Stations (9)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin