Schedule
Monday 19 Oct · services running that day| Itzehoe | Kremperheide | Krempe | Glückstadt | Herzhorn | Elmshorn | Tornesch | Prisdorf | Pinneberg | Hamburg Dammtor | Hamburg Hbf |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:02 | 12:08 | 12:12 | 12:18 | 12:21 | 12:31 | 12:36 | 12:40 | 12:43 | 12:58 | 13:01 |
| 13:02 | 13:08 | 13:12 | 13:18 | 13:21 | 13:31 | 13:36 | 13:40 | 13:43 | 13:58 | 14:01 |
| 14:02 | 14:08 | 14:12 | 14:18 | 14:21 | 14:32 | 14:37 | 14:41 | 14:44 | 14:58 | 15:01 |
| 15:02 | 15:08 | 15:12 | 15:18 | 15:21 | 15:31 | 15:36 | 15:40 | 15:46 | 16:06 | 16:09 |
| 16:02 | 16:08 | 16:12 | 16:18 | 16:21 | 16:31 | 16:36 | 16:40 | 16:43 | 16:58 | 17:01 |
| 17:02 | 17:08 | 17:12 | 17:18 | 17:21 | 17:31 | 17:36 | 17:40 | 17:43 | 17:58 | 18:01 |
6 departures in the afternoon · columns in travel order Itzehoe → Hamburg Hbf “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin