Schedule
Monday 19 Oct · services running that day| Frankfurt(Main)Hbf | Buchschlag | Sprendlingen | Weibelfeld | Dreieichenhain | Götzenhain | Offenthal | Rödermark-Urberach | Rödermark-Ober Roden | Eppertshausen | Münster(Hessen) | Dieburg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | 12:28 | 12:31 | 12:34 | 12:36 | 12:40 | 12:43 | 12:47 | 12:53 | 12:57 | 13:00 | 13:04 |
| 13:15 | 13:28 | 13:31 | 13:34 | 13:36 | 13:40 | 13:43 | 13:47 | 13:53 | 13:57 | 14:00 | 14:04 |
| 14:15 | 14:28 | 14:31 | 14:34 | 14:36 | 14:40 | 14:43 | 14:47 | 14:53 | 14:57 | 15:00 | 15:04 |
| 15:15 | 15:28 | 15:31 | 15:34 | 15:36 | 15:40 | 15:43 | 15:47 | 15:53 | 15:57 | 16:00 | 16:04 |
| 16:15 | 16:28 | 16:31 | 16:34 | 16:36 | 16:40 | 16:43 | 16:47 | 16:53 | 16:57 | 17:00 | 17:04 |
| 17:15 | 17:28 | 17:31 | 17:34 | 17:36 | 17:40 | 17:43 | 17:47 | 17:53 | 17:57 | 18:00 | 18:04 |
6 departures in the afternoon · columns in travel order Frankfurt(Main)Hbf → Dieburg No stops in this period: Neu-Isenburg
Stations (13)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin