Schedule
Wednesday 21 Oct · services running that day| Potsdam Griebnitzsee | Potsdam Hbf | Charlottenhof Bahnhof, Potsdam | Park Sanssouci Bahnhof Palast, Potsdam | Potsdam Park Sanssouci | Golm | Potsdam Pirschheide | Saarmund | Struveshof Bahnhof, Ludwigsfelde | Flughafen BER | Bahnhof, Königs Wusterhausen |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:39 | 06:47 | 06:50 | does not stop | 06:53 | 07:09 | 07:14 | 07:21 | 07:26 | 07:38 | 07:50 |
| 07:39 | 07:47 | 07:50 | 07:53 | does not stop | 08:09 | 08:14 | 08:21 | 08:26 | 08:38 | 08:50 |
| 08:39 | 08:47 | 08:50 | 08:53 | does not stop | 09:09 | 09:14 | 09:21 | 09:26 | 09:38 | 09:50 |
| 09:39 | 09:47 | 09:50 | 09:53 | does not stop | 10:09 | 10:14 | 10:21 | 10:26 | 10:38 | 10:50 |
| 10:39 | 10:47 | 10:50 | 10:53 | does not stop | 11:09 | 11:14 | 11:21 | 11:26 | 11:38 | 11:50 |
| 11:39 | 11:47 | 11:50 | does not stop | 11:53 | 12:09 | 12:14 | 12:21 | 12:26 | 12:38 | 12:50 |
6 departures in the morning · columns in travel order Potsdam Griebnitzsee → Bahnhof, Königs Wusterhausen “—” = the train does not stop there
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin