Schedule
Monday 19 Oct · services running that day| Limburg(Lahn) | Eschhofen | Lindenholzhausen | Niederbrechen | Oberbrechen | Niederselters | Bad Camberg | Wörsdorf | Idstein(Taunus) | Niedernhausen(Taunus) | Hofheim(Taunus) | Frankfurt-Höchst | Frankfurt(Main)Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:19 | 18:23 | 18:27 | 18:31 | 18:33 | 18:38 | 18:43 | 18:48 | 18:52 | 18:59 | 19:11 | 19:20 | 19:28 |
| 19:19 | 19:23 | 19:27 | 19:30 | 19:33 | 19:38 | 19:43 | 19:48 | 19:52 | 19:59 | 20:11 | 20:20 | 20:28 |
| 20:19 | 20:23 | 20:27 | 20:30 | 20:33 | 20:38 | 20:43 | 20:48 | 20:52 | 20:59 | 21:11 | 21:20 | 21:28 |
| 21:19 | 21:23 | 21:27 | 21:30 | 21:33 | 21:38 | 21:43 | 21:48 | 21:52 | 21:59 | 22:11 | 22:20 | 22:28 |
| 22:19 | 22:23 | 22:27 | 22:30 | 22:33 | 22:38 | 22:43 | 22:48 | 22:52 | 22:59 | 23:11 | 23:21 | 23:29 |
| 23:19 | 23:23 | 23:27 | 23:30 | 23:33 | 23:38 | 23:43 | 23:48 | 23:52 | 23:59 | 00:11 (+1) | 00:20 (+1) | 00:28 (+1) |
6 departures in the evening · columns in travel order Limburg(Lahn) → Frankfurt(Main)Hbf No stops in this period: Frankfurt-Höchst Farbwerke
Stations (19)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin