Schedule
Wednesday 21 Oct · services running that day| Bahnhof, Königs Wusterhausen | Flughafen BER | Ludwigsfelde-Struveshof | Saarmund | Potsdam Pirschheide | Golm | Potsdam Park Sanssouci | Potsdam Charlottenhof | Potsdam Hbf | Potsdam Griebnitzsee |
|---|---|---|---|---|---|---|---|---|---|
| 06:08 | 06:23 | 06:36 | 06:41 | 06:48 | 07:03 | 07:08 | 07:11 | 07:17 | 07:20 |
| 07:08 | 07:23 | 07:35 | 07:40 | 07:48 | 08:03 | 08:08 | 08:11 | 08:17 | 08:20 |
| 08:08 | 08:23 | 08:35 | 08:40 | 08:48 | 09:03 | 09:08 | 09:11 | 09:17 | 09:20 |
| 09:08 | 09:23 | 09:35 | 09:40 | 09:48 | 10:03 | 10:08 | 10:11 | 10:17 | 10:20 |
| 10:08 | 10:23 | 10:35 | 10:40 | 10:48 | 11:03 | 11:08 | 11:11 | 11:17 | 11:20 |
| 11:08 | 11:23 | 11:35 | 11:40 | 11:48 | 12:03 | 12:08 | 12:11 | 12:17 | 12:20 |
6 departures in the morning · columns in travel order Bahnhof, Königs Wusterhausen → Potsdam Griebnitzsee “—” = the train does not stop there
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin