RB21
Line RB21
· Rurtalbahn
Networks with line RB21
Pick a network to see its timetableDüren RB21 Düren – Linnich Bhf 233 services · 5 routes 3 running · 3 with delay data (median 0.0 min)Potsdam Hbf RB21 Priort – Hennigsdorf(b Berlin) 90 services · 12 routes 2 running · 2 with delay data (median −1.0 min)Wiesbaden Hbf RB21 Niedernhausen(Taunus) – Wiesbaden Hbf 89 services · 3 routes 1 running · 1 with delay data (median 0.0 min)Eschenau(Mittelfr) RB21 Gräfenberg – Nürnberg Nordost 87 services · 2 routes 2 running · 2 with delay data (median 0.0 min)Hauptbahnhof RB21 Hauptbahnhof – Gera Hbf 87 services · 5 routes 3 running · 3 with delay data (median +5.0 min)
Reliability · Last 30 days
RB21 in Germany86%
arrive under 3 min late (7,282 of 8,513 measured runs)
+1.1 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule · Düren
Tuesday 20 Oct · services running that day| Linnich Bhf | Linnich-Tetz | Jülich-Broich | Jülich An den Aspen | Jülich-Nord | Jülich | Jülich Forschungszentrum | Jülich-Selgersdorf | Krauthausen | Selhausen | Huchem-Stammeln | Düren Im Großen Tal | Heimbach (Eifel) | Hausen (b Düren) | Blens | Abenden | Nideggen-Brück | Zerkall | Obermaubach | Untermaubach-Schlagstein | Üdingen | Kreuzau-Eifelstraße | Kreuzau Bahnhof | Niederau-Tuchmühle | Düren Renkerstraße | Düren-Lendersdorf | Düren-Kuhbrücke | Düren Annakirmesplatz | Düren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | 18:07 | 18:13 | 18:16 | 18:18 | 18:20 | 18:22 | 18:28 | 18:30 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:35 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:14 | 18:16 | 18:19 | 18:22 | 18:24 | 18:26 | 18:28 | 18:29 | 18:32 | 18:35 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:17 | 18:20 | 18:22 | 18:25 | 18:30 | 18:31 | 18:37 | 18:44 | 18:46 | 18:49 | 18:52 | 18:54 | 18:56 | 18:58 | 18:59 | 19:02 | 19:05 |
| 18:55 | 18:50 | 18:47 | 18:45 | 18:43 | 18:42 | 18:36 | 18:34 | 18:32 | 18:29 | 18:27 | 18:24 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:21 |
| 18:30 | 18:33 | 18:36 | 18:38 | 18:40 | 18:43 | 18:46 | 18:48 | 18:50 | 18:52 | 18:57 | 18:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:04 |
| 19:25 | 19:20 | 19:17 | 19:15 | 19:13 | 19:12 | 19:05 | 19:03 | 19:01 | 18:58 | 18:56 | 18:53 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 18:50 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:14 | 19:16 | 19:19 | 19:22 | 19:24 | 19:26 | 19:28 | 19:29 | 19:32 | 19:35 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:17 | 19:20 | 19:22 | 19:25 | 19:30 | 19:31 | 19:37 | 19:44 | 19:46 | 19:49 | 19:52 | 19:54 | 19:56 | 19:58 | 19:59 | 20:02 | 20:05 |
| 19:55 | 19:50 | 19:47 | 19:45 | 19:43 | 19:42 | 19:36 | 19:34 | 19:32 | 19:29 | 19:27 | 19:24 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 19:21 |
| 19:30 | 19:33 | 19:36 | 19:38 | 19:40 | 19:43 | 19:46 | 19:48 | 19:50 | 19:52 | 19:57 | 19:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:04 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:17 | 20:20 | 20:22 | 20:25 | 20:30 | 20:31 | 20:37 | 20:44 | 20:46 | 20:49 | 20:52 | 20:54 | 20:56 | 20:58 | 20:59 | 21:02 | 21:05 |
| 20:55 | 20:50 | 20:47 | 20:45 | 20:43 | 20:42 | 20:36 | 20:34 | 20:32 | 20:29 | 20:27 | 20:24 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 20:21 |
| 20:30 | 20:33 | 20:36 | 20:38 | 20:40 | 20:43 | 20:46 | 20:48 | 20:50 | 20:52 | 20:57 | 20:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:04 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:17 | 21:20 | 21:22 | 21:25 | 21:30 | 21:31 | 21:37 | 21:44 | 21:46 | 21:49 | 21:52 | 21:54 | 21:56 | 21:58 | 21:59 | 22:02 | 22:05 |
| 21:55 | 21:50 | 21:47 | 21:45 | 21:43 | 21:42 | 21:36 | 21:34 | 21:32 | 21:29 | 21:27 | 21:24 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 21:21 |
| 21:30 | 21:33 | 21:36 | 21:38 | 21:40 | 21:43 | 21:46 | 21:48 | 21:50 | 21:52 | 21:57 | 21:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 22:04 |
| 22:55 | 22:50 | 22:47 | 22:45 | 22:43 | 22:42 | 22:36 | 22:34 | 22:32 | 22:29 | 22:27 | 22:24 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 22:21 |
| 22:30 | 22:33 | 22:36 | 22:38 | 22:40 | 22:43 | 22:46 | 22:48 | 22:50 | 22:52 | 22:57 | 22:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 23:04 |
| 23:55 | 23:50 | 23:47 | 23:45 | 23:43 | 23:42 | 23:36 | 23:34 | 23:32 | 23:29 | 23:27 | 23:24 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 23:21 |
| 23:30 | 23:33 | 23:36 | 23:38 | 23:40 | 23:43 | 23:46 | 23:48 | 23:51 | 23:52 | 23:57 | 23:59 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 00:04 (+1) |
20 departures in the evening · columns in travel order Linnich Bhf → Düren “—” = the train does not stop there
Routes · Düren
- Düren – Linnich Bhf 44 services
- Linnich Bhf – Düren 34 services
- Heimbach (Eifel) – Düren 27 services
- Heimbach (Eifel) – Untermaubach-Schlagstein 26 services
- Düren – Heimbach (Eifel) 24 services
- Untermaubach-Schlagstein – Heimbach (Eifel) 24 services
- Untermaubach-Schlagstein – Düren 16 services
- Düren – Untermaubach-Schlagstein 15 services
- Düren – Jülich-Nord 12 services
- Jülich-Nord – Düren 11 services
Live now
- Active trains
- 11
- On time
- 82%
- of 11 trains with delay data
- Average delay
- 1 min
- RB21 → Forth In transit On time
- RB21 → Auringen-Medenbach In transit On time
- RB21 → Zerkall In transit 1 min early
- RB21 → Berlin-Wannsee In transit On time
- RB21 → Großgeschaidt In transit On time
- RB21 → Großschwabhausen In transit On time
- RB21 → Jena West Stopped 5 min delay
- RB21 → Priort Bahnhof, Wustermark Stopped 1 min early
Stations (29)
- Abenden
- Blens
- Düren
- Düren Annakirmesplatz
- Düren Im Großen Tal
- Düren Renkerstraße
- Düren-Kuhbrücke
- Düren-Lendersdorf
- Hausen (b Düren)
- Heimbach (Eifel)
- Huchem-Stammeln
- Jülich
- Jülich An den Aspen
- Jülich Forschungszentrum
- Jülich-Broich
- Jülich-Nord
- Jülich-Selgersdorf
- Krauthausen
- Kreuzau Bahnhof
- Kreuzau-Eifelstraße
- Linnich Bhf
- Linnich-Tetz
- Nideggen-Brück
- Niederau-Tuchmühle
- Obermaubach
- Selhausen
- Untermaubach-Schlagstein
- Zerkall
- Üdingen
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin