Schedule
Tuesday 20 Oct · services running that day| Lerkendal stasjon | Ler stasjon | Kvål stasjon | Melhus skysstasjon | Heimdal stasjon | Marienborg stasjon | Skansen stasjon | Trondheim S | Lademoen stasjon | Lilleby stasjon | Leangen stasjon | Ranheim stasjon | Vikhammer stasjon | Hommelvik stasjon | Hell stasjon | Trondheim lufthavn stasjon | Stjørdal stasjon | Skatval stasjon | Åsen stasjon | Ronglan stasjon | Skogn stasjon | Levanger stasjon | Røstad stasjon | Bergsgrav stasjon | Verdal stasjon | Røra stasjon | Sparbu stasjon | Steinkjer stasjon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | 12:38 | 12:43 | 12:48 | 12:59 | 13:08 | 13:11 | 13:16 | 13:18 | 13:20 | 13:23 | 13:29 | 13:34 | 13:44 | 13:50 | 13:53 | 14:00 | 14:06 | 14:22 | does not stop | 14:35 | 14:43 | 14:44 | 14:53 | 15:00 | 15:08 | 15:13 | 15:25 |
| does not stop | 13:38 | 13:43 | 13:48 | 13:59 | 14:08 | 14:11 | 14:16 | 14:18 | 14:20 | 14:23 | 14:29 | 14:34 | 14:44 | 14:50 | 14:53 | 15:00 | 15:06 | 15:22 | 15:29 | 15:35 | 15:43 | 15:44 | 15:53 | 16:00 | 16:08 | does not stop | 16:25 |
| 14:26 | does not stop | does not stop | does not stop | does not stop | 14:29 | 14:32 | 14:41 | 14:43 | 14:45 | 14:48 | 14:54 | 14:59 | 15:12 | 15:20 | 15:23 | 15:28 | 15:34 | does not stop | does not stop | 16:05 | 16:15 | 16:16 | does not stop | 16:27 | 16:35 | 16:40 | 16:52 |
| does not stop | does not stop | does not stop | 14:47 | 14:59 | 15:08 | 15:11 | 15:16 | 15:18 | 15:20 | 15:23 | 15:29 | 15:34 | 15:44 | 15:50 | 15:53 | 16:00 | 16:06 | 16:22 | does not stop | 16:36 | 16:43 | 16:44 | 16:53 | 17:00 | 17:08 | 17:14 | 17:25 |
| 15:27 | does not stop | does not stop | does not stop | does not stop | 15:31 | 15:35 | 15:41 | 15:43 | 15:45 | 15:48 | 15:53 | 15:58 | 16:12 | 16:20 | 16:23 | 16:28 | 16:34 | does not stop | does not stop | 17:05 | 17:15 | 17:16 | does not stop | 17:27 | 17:35 | 17:40 | 17:52 |
| does not stop | does not stop | does not stop | 15:43 | 15:59 | 16:08 | 16:11 | 16:16 | 16:18 | 16:20 | 16:23 | 16:29 | 16:34 | 16:44 | 16:50 | 16:53 | 17:00 | 17:06 | 17:22 | 17:30 | 17:36 | 17:43 | 17:44 | 17:53 | 18:00 | 18:08 | 18:13 | 18:25 |
| does not stop | 16:34 | 16:39 | 16:44 | 16:59 | 17:08 | 17:11 | 17:16 | 17:18 | 17:20 | 17:23 | 17:29 | 17:34 | 17:44 | 17:50 | 17:53 | 18:00 | 18:06 | 18:21 | does not stop | 18:36 | 18:43 | 18:44 | 18:53 | 19:00 | 19:08 | does not stop | 19:25 |
| does not stop | 17:38 | 17:43 | 17:48 | 17:59 | 18:08 | 18:11 | 18:16 | 18:18 | 18:20 | 18:23 | 18:29 | 18:34 | 18:44 | 18:50 | 18:53 | 19:00 | 19:06 | 19:22 | 19:29 | 19:35 | 19:43 | 19:44 | 19:53 | 19:57 | 20:08 | 20:14 | 20:24 |
8 departures in the afternoon · columns in travel order Lerkendal stasjon → Steinkjer stasjon No stops in this period: Oppdal stasjon, Berkåk stasjon, Støren stasjon, Hovin stasjon, Lundamo stasjon
Stations (33)
In the order of the longest trip- Oppdal stasjon
- Berkåk stasjon
- Støren stasjon
- Hovin stasjon
- Lundamo stasjon
- Ler stasjon
- Kvål stasjon
- Melhus skysstasjon
- Heimdal stasjon
- Marienborg stasjon
- Skansen stasjon
- Trondheim S
- Lademoen stasjon
- Lilleby stasjon
- Leangen stasjon
- Rotvoll stasjon
- Ranheim stasjon
- Vikhammer stasjon
- Hommelvik stasjon
- Hell stasjon
- Trondheim lufthavn stasjon
- Stjørdal stasjon
- Skatval stasjon
- Åsen stasjon
- Ronglan stasjon
- Skogn stasjon
- Levanger stasjon
- Røstad stasjon
- Bergsgrav stasjon
- Verdal stasjon
- Røra stasjon
- Sparbu stasjon
- Steinkjer stasjon
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Oslo