Schedule
Tuesday 20 Oct · services running that day| Aigle | Aigle-Place-du-Marché | Aigle-Dépôt | Fontanney | Pont-de-Drapel | Rennaz (Leysin) | La Roulaz | Leysin-Village | Versmont | Leysin-Feydey | Leysin-Grand-Hôtel |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:12 | 06:15 | 06:18 | 06:20 | 06:21 | 06:28 | 06:30 | 06:34 | 06:36 | 06:39 | 06:41 |
| 06:52 | 06:55 | 06:58 | 07:00 | 07:01 | 07:08 | 07:10 | 07:14 | 07:16 | 07:19 | 07:21 |
| 07:32 | 07:35 | 07:38 | 07:40 | 07:41 | 07:48 | 07:50 | 07:54 | 07:56 | 07:59 | 08:01 |
| 08:12 | 08:15 | 08:18 | 08:20 | 08:21 | 08:28 | 08:30 | 08:34 | 08:36 | 08:39 | 08:41 |
| 08:52 | 08:55 | 08:58 | 09:00 | 09:01 | 09:08 | 09:10 | 09:14 | 09:16 | 09:19 | 09:21 |
| 09:52 | 09:55 | 09:58 | 10:00 | 10:01 | 10:08 | 10:10 | 10:14 | 10:16 | 10:19 | 10:21 |
| 10:52 | 10:55 | 10:58 | 11:00 | 11:01 | 11:08 | 11:10 | 11:14 | 11:16 | 11:19 | 11:21 |
| 11:52 | 11:55 | 11:58 | 12:00 | 12:01 | 12:08 | 12:10 | 12:14 | 12:16 | 12:19 | 12:21 |
8 departures in the morning · columns in travel order Aigle → Leysin-Grand-Hôtel “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich