Schedule
Tuesday 20 Oct · services running that day| Zweisimmen | Blankenburg | Stöckli | St. Stephan | Matten i.S. | Boden | Lenk im Simmental |
|---|---|---|---|---|---|---|
| 06:06 | 06:08 | 06:11 | 06:15 | 06:18 | 06:21 | 06:25 |
| 07:06 | 07:08 | 07:11 | 07:15 | 07:18 | 07:21 | 07:25 |
| 08:06 | 08:08 | 08:11 | 08:15 | 08:18 | 08:21 | 08:25 |
| 09:06 | 09:08 | 09:11 | 09:15 | 09:18 | 09:21 | 09:25 |
| 10:06 | 10:08 | 10:11 | 10:15 | 10:18 | 10:21 | 10:25 |
| 11:06 | 11:08 | 11:11 | 11:15 | 11:18 | 11:21 | 11:25 |
6 departures in the morning · columns in travel order Zweisimmen → Lenk im Simmental “—” = the train does not stop there
Stations (7)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich