Schedule
Tuesday 20 Oct · services running that day| Buttes | Fleurier | Môtiers NE | Couvet | La Presta Mines d'asphalte | Travers | Noiraigue | Champ-du-Moulin | Bôle | Auvernier | Neuchâtel-Serrières | Neuchâtel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:02 | 06:07 | 06:10 | 06:15 | 06:17 | 06:21 | 06:25 | 06:30 | 06:35 | 06:39 | 06:42 | 06:47 |
| 06:31 | 06:36 | 06:39 | 06:44 | 06:46 | 06:50 | 06:54 | 06:59 | 07:05 | 07:09 | 07:12 | 07:17 |
| 07:02 | 07:07 | 07:10 | 07:15 | 07:17 | 07:21 | 07:25 | 07:30 | 07:35 | 07:39 | 07:42 | 07:47 |
| 07:31 | 07:36 | 07:39 | 07:44 | 07:46 | 07:50 | 07:54 | 07:59 | 08:05 | 08:09 | 08:12 | 08:17 |
| 08:02 | 08:07 | 08:10 | 08:15 | 08:17 | 08:21 | 08:25 | 08:30 | 08:35 | 08:39 | 08:42 | 08:47 |
| 08:31 | 08:36 | 08:39 | 08:44 | 08:46 | 08:50 | 08:54 | 08:59 | 09:05 | 09:09 | 09:12 | 09:17 |
| 09:31 | 09:36 | 09:39 | 09:44 | 09:46 | 09:50 | 09:54 | 09:59 | 10:05 | 10:09 | 10:12 | 10:17 |
| 10:31 | 10:36 | 10:39 | 10:44 | 10:46 | 10:50 | 10:54 | 10:59 | 11:05 | 11:09 | 11:12 | 11:17 |
| 11:02 | 11:07 | 11:10 | 11:15 | 11:17 | 11:21 | 11:25 | 11:30 | 11:35 | 11:39 | 11:42 | 11:47 |
| 11:31 | 11:36 | 11:39 | 11:44 | 11:46 | 11:50 | 11:54 | 11:59 | 12:05 | 12:09 | 12:12 | 12:17 |
10 departures in the morning · columns in travel order Buttes → Neuchâtel “—” = the train does not stop there
Stations (12)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich