Schedule
Monday 19 Oct · services running that day| Riihimäki | Hyvinkää | Jokela | Saunakallio | Järvenpää | Ainola | Kerava | Tikkurila | Pasila | Helsinki |
|---|---|---|---|---|---|---|---|---|---|
| 12:25 | 12:33 | 12:39 | 12:45 | 12:48 | 12:51 | 12:56 | 13:05 | 13:14 | 13:19 |
| 12:55 | 13:03 | 13:09 | 13:15 | 13:18 | 13:21 | 13:26 | 13:35 | 13:44 | 13:49 |
| 13:25 | 13:33 | 13:39 | 13:45 | 13:48 | 13:51 | 13:56 | 14:05 | 14:14 | 14:19 |
| 14:25 | 14:33 | 14:39 | 14:45 | 14:48 | 14:51 | 14:56 | 15:05 | 15:14 | 15:19 |
| 14:55 | 15:03 | 15:09 | 15:15 | 15:18 | 15:21 | 15:26 | 15:35 | 15:44 | 15:49 |
| 15:25 | 15:33 | 15:39 | 15:45 | 15:48 | 15:51 | 15:56 | 16:05 | 16:14 | 16:19 |
| 16:25 | 16:33 | 16:39 | 16:45 | 16:48 | 16:51 | 16:56 | 17:05 | 17:14 | 17:19 |
| 16:55 | 17:03 | 17:09 | 17:15 | 17:18 | 17:21 | 17:26 | 17:35 | 17:44 | 17:49 |
| 17:25 | 17:33 | 17:39 | 17:45 | 17:48 | 17:51 | 17:56 | 18:05 | 18:14 | 18:19 |
9 departures in the afternoon · columns in travel order Riihimäki → Helsinki “—” = the train does not stop there
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki