Schedule
Monday 19 Oct · services running that day| Helsinki | Pasila | Tikkurila | Kerava | Ainola | Järvenpää | Saunakallio | Jokela | Hyvinkää | Riihimäki |
|---|---|---|---|---|---|---|---|---|---|
| 12:07 | 12:12 | 12:21 | 12:33 | 12:37 | 12:40 | 12:43 | 12:49 | 12:56 | 13:05 |
| 12:40 | 12:45 | 12:54 | 13:03 | 13:07 | 13:10 | 13:13 | 13:19 | 13:26 | 13:35 |
| 13:40 | 13:45 | 13:54 | 14:03 | 14:07 | 14:10 | 14:13 | 14:19 | 14:26 | 14:35 |
| 14:07 | 14:12 | 14:21 | 14:33 | 14:37 | 14:40 | 14:43 | 14:49 | 14:56 | 15:05 |
| 14:40 | 14:45 | 14:54 | 15:03 | 15:07 | 15:10 | 15:13 | 15:19 | 15:26 | 15:35 |
| 15:40 | 15:45 | 15:54 | 16:03 | 16:08 | 16:11 | 16:14 | 16:21 | 16:29 | 16:39 |
| 16:07 | 16:12 | 16:21 | 16:33 | 16:37 | 16:40 | 16:43 | 16:49 | 16:56 | 17:05 |
| 16:26 | 16:31 | 16:40 | 16:49 | 16:54 | 16:57 | 17:00 | 17:07 | 17:19 | 17:29 |
| 16:45 | 16:50 | 16:59 | 17:08 | 17:12 | 17:15 | 17:18 | 17:24 | 17:31 | 17:40 |
| 17:40 | 17:45 | 17:54 | 18:03 | 18:07 | 18:10 | 18:13 | 18:19 | 18:26 | 18:35 |
10 departures in the afternoon · columns in travel order Helsinki → Riihimäki “—” = the train does not stop there
Stations (10)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki