Schedule
Monday 19 Oct · services running that day| Kerava | Savio | Korso | Rekola | Koivukylä | Hiekkaharju | Tikkurila | Puistola | Tapanila | Malmi | Pukinmäki | Oulunkylä | Käpylä | Pasila | Helsinki |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:02 | 18:04 | 18:07 | 18:09 | 18:11 | 18:14 | 18:16 | 18:18 | 18:20 | 18:22 | 18:24 | 18:26 | 18:28 | 18:31 | 18:36 |
| 18:22 | 18:24 | 18:27 | 18:29 | 18:31 | 18:34 | 18:36 | 18:38 | 18:40 | 18:42 | 18:44 | 18:46 | 18:48 | 18:51 | 18:56 |
| 18:42 | 18:44 | 18:47 | 18:49 | 18:51 | 18:54 | 18:56 | 18:58 | 19:00 | 19:02 | 19:04 | 19:06 | 19:08 | 19:11 | 19:16 |
| 19:02 | 19:04 | 19:07 | 19:09 | 19:11 | 19:14 | 19:16 | 19:18 | 19:20 | 19:22 | 19:24 | 19:26 | 19:28 | 19:31 | 19:36 |
| 19:22 | 19:24 | 19:27 | 19:29 | 19:31 | 19:34 | 19:36 | 19:38 | 19:40 | 19:42 | 19:44 | 19:46 | 19:48 | 19:51 | 19:56 |
| 19:42 | 19:44 | 19:47 | 19:49 | 19:51 | 19:54 | 19:56 | 19:58 | 20:00 | 20:02 | 20:04 | 20:06 | 20:08 | 20:11 | 20:16 |
| 20:02 | 20:04 | 20:07 | 20:09 | 20:11 | 20:14 | 20:16 | 20:18 | 20:20 | 20:22 | 20:24 | 20:26 | 20:28 | 20:31 | 20:36 |
| 20:22 | 20:24 | 20:27 | 20:29 | 20:31 | 20:34 | 20:36 | 20:38 | 20:40 | 20:42 | 20:44 | 20:46 | 20:48 | 20:51 | 20:56 |
| 20:42 | 20:44 | 20:47 | 20:49 | 20:51 | 20:54 | 20:56 | 20:58 | 21:00 | 21:02 | 21:04 | 21:06 | 21:08 | 21:11 | 21:16 |
| 21:02 | 21:04 | 21:07 | 21:09 | 21:11 | 21:14 | 21:16 | 21:18 | 21:20 | 21:22 | 21:24 | 21:26 | 21:28 | 21:31 | 21:36 |
| 21:22 | 21:24 | 21:27 | 21:29 | 21:31 | 21:34 | 21:36 | 21:38 | 21:40 | 21:42 | 21:44 | 21:46 | 21:48 | 21:51 | 21:56 |
| 21:42 | 21:44 | 21:47 | 21:49 | 21:51 | 21:54 | 21:56 | 21:58 | 22:00 | 22:02 | 22:04 | 22:06 | 22:08 | 22:11 | 22:16 |
| 22:02 | 22:04 | 22:07 | 22:09 | 22:11 | 22:14 | 22:16 | 22:18 | 22:20 | 22:22 | 22:24 | 22:26 | 22:28 | 22:31 | 22:36 |
| 22:29 | 22:31 | 22:34 | 22:36 | 22:38 | 22:41 | 22:43 | 22:45 | 22:47 | 22:49 | 22:51 | 22:53 | 22:55 | 22:58 | 23:03 |
| 22:59 | 23:01 | 23:04 | 23:06 | 23:08 | 23:11 | 23:13 | 23:15 | 23:17 | 23:19 | 23:21 | 23:23 | 23:25 | 23:28 | 23:33 |
| 23:29 | 23:31 | 23:34 | 23:36 | 23:38 | 23:41 | 23:43 | 23:45 | 23:47 | 23:49 | 23:51 | 23:53 | 23:55 | 23:58 | 00:03 (+1) |
16 departures in the evening · columns in travel order Kerava → Helsinki “—” = the train does not stop there
Stations (15)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki