Schedule
Monday 19 Oct · services running that day| Helsinki | Pasila | Käpylä | Oulunkylä | Pukinmäki | Malmi | Tapanila | Puistola | Tikkurila | Hiekkaharju | Koivukylä | Rekola | Korso | Savio | Kerava |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:01 | 18:05 | 18:08 | 18:10 | 18:12 | 18:14 | 18:16 | 18:18 | 18:21 | 18:23 | 18:25 | 18:27 | 18:29 | 18:32 | 18:35 |
| 18:21 | 18:25 | 18:28 | 18:30 | 18:32 | 18:34 | 18:36 | 18:38 | 18:41 | 18:43 | 18:45 | 18:47 | 18:49 | 18:52 | 18:55 |
| 18:41 | 18:45 | 18:48 | 18:50 | 18:52 | 18:54 | 18:56 | 18:58 | 19:01 | 19:03 | 19:05 | 19:07 | 19:09 | 19:12 | 19:15 |
| 19:01 | 19:05 | 19:08 | 19:10 | 19:12 | 19:14 | 19:16 | 19:18 | 19:21 | 19:23 | 19:25 | 19:27 | 19:29 | 19:32 | 19:35 |
| 19:21 | 19:25 | 19:28 | 19:30 | 19:32 | 19:34 | 19:36 | 19:38 | 19:41 | 19:43 | 19:45 | 19:47 | 19:49 | 19:52 | 19:55 |
| 19:41 | 19:45 | 19:48 | 19:50 | 19:52 | 19:54 | 19:56 | 19:58 | 20:01 | 20:03 | 20:05 | 20:07 | 20:09 | 20:12 | 20:15 |
| 20:01 | 20:05 | 20:08 | 20:10 | 20:12 | 20:14 | 20:16 | 20:18 | 20:21 | 20:23 | 20:25 | 20:27 | 20:29 | 20:32 | 20:35 |
| 20:21 | 20:25 | 20:28 | 20:30 | 20:32 | 20:34 | 20:36 | 20:38 | 20:41 | 20:43 | 20:45 | 20:47 | 20:49 | 20:52 | 20:55 |
| 20:41 | 20:45 | 20:48 | 20:50 | 20:52 | 20:54 | 20:56 | 20:58 | 21:01 | 21:03 | 21:05 | 21:07 | 21:09 | 21:12 | 21:15 |
| 21:01 | 21:05 | 21:08 | 21:10 | 21:12 | 21:14 | 21:16 | 21:18 | 21:21 | 21:23 | 21:25 | 21:27 | 21:29 | 21:32 | 21:35 |
| 21:21 | 21:25 | 21:28 | 21:30 | 21:32 | 21:34 | 21:36 | 21:38 | 21:41 | 21:43 | 21:45 | 21:47 | 21:49 | 21:52 | 21:55 |
| 21:44 | 21:48 | 21:51 | 21:53 | 21:55 | 21:57 | 21:59 | 22:01 | 22:04 | 22:06 | 22:08 | 22:10 | 22:12 | 22:15 | 22:18 |
| 22:14 | 22:18 | 22:21 | 22:23 | 22:25 | 22:27 | 22:29 | 22:31 | 22:34 | 22:36 | 22:38 | 22:40 | 22:42 | 22:45 | 22:48 |
| 22:44 | 22:48 | 22:51 | 22:53 | 22:55 | 22:57 | 22:59 | 23:01 | 23:04 | 23:06 | 23:08 | 23:10 | 23:12 | 23:15 | 23:18 |
| 23:21 | 23:25 | 23:28 | 23:30 | 23:32 | 23:34 | 23:36 | 23:38 | 23:41 | 23:43 | 23:45 | 23:47 | 23:49 | 23:52 | 23:55 |
| 23:51 | 23:55 | 23:58 | 00:00 (+1) | 00:02 (+1) | 00:04 (+1) | 00:06 (+1) | 00:08 (+1) | 00:11 (+1) | 00:13 (+1) | 00:15 (+1) | 00:17 (+1) | 00:19 (+1) | 00:22 (+1) | 00:25 (+1) |
16 departures in the evening · columns in travel order Helsinki → Kerava “—” = the train does not stop there
Stations (15)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki