Schedule
Monday 19 Oct · services running that day| Gouvy, Gare | Troisvierges-Frontière | Troisvierges, Gare | Clervaux, Gare | Drauffelt, Gare | Wilwerwiltz, Gare | Kautenbach, Gare | Michelau, Gare | Ettelbruck, Gare | Mersch, Gare | Pfaffenthal-Kirchberg, Gare | Luxembourg, Gare Centrale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:24 | 12:26 | 12:35 | 12:44 | 12:50 | 12:54 | 13:01 | 13:08 | 13:16 | 13:28 | 13:42 | 13:46 |
| 13:24 | 13:26 | 13:35 | 13:44 | 13:50 | 13:54 | 14:01 | 14:08 | 14:16 | 14:28 | 14:42 | 14:46 |
| 14:24 | 14:26 | 14:35 | 14:44 | 14:50 | 14:54 | 15:01 | 15:08 | 15:16 | 15:28 | 15:42 | 15:46 |
| 15:24 | 15:26 | 15:35 | 15:44 | 15:50 | 15:54 | 16:01 | 16:08 | 16:16 | 16:28 | 16:42 | 16:46 |
| 16:24 | 16:26 | 16:35 | 16:44 | 16:50 | 16:54 | 17:01 | 17:08 | 17:16 | 17:28 | 17:42 | 17:46 |
| 17:24 | 17:26 | 17:35 | 17:44 | 17:50 | 17:54 | 18:01 | 18:08 | 18:16 | 18:28 | 18:42 | 18:46 |
6 departures in the afternoon · columns in travel order Gouvy, Gare → Luxembourg, Gare Centrale “—” = the train does not stop there
Stations (13)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Luxembourg