Schedule
Monday 19 Oct · services running that day| Fredericia St. | Taulov St. | Kolding St. | Lunderskov St. | Vejen St. | Brørup St. | Holsted St. | Gørding St. | Bramming St. | Tjæreborg St. | Jerne St. | Esbjerg St. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:51 | 18:57 | 19:06 | 19:14 | 19:21 | 19:27 | 19:33 | 19:38 | 19:44 | 19:48 | 19:51 | 19:54 |
| 19:51 | 19:57 | 20:06 | 20:14 | 20:21 | 20:27 | 20:33 | 20:38 | 20:44 | 20:48 | 20:51 | 20:54 |
| 20:51 | 20:57 | 21:06 | 21:14 | 21:21 | 21:27 | 21:33 | 21:38 | 21:44 | 21:48 | 21:51 | 21:54 |
| 21:51 | 21:57 | 22:06 | 22:14 | 22:21 | 22:27 | 22:33 | 22:38 | 22:44 | 22:48 | 22:51 | 22:54 |
| 23:12 | 23:18 | 23:27 | 23:35 | 23:42 | 23:48 | 23:54 | 23:59 | 00:05 (+1) | 00:09 (+1) | 00:12 (+1) | 00:15 (+1) |
5 departures in the evening · columns in travel order Fredericia St. → Esbjerg St. “—” = the train does not stop there
Stations (12)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Copenhagen