Schedule
Monday 19 Oct · services running that day| Esbjerg St. | Jerne St. | Tjæreborg St. | Bramming St. | Gørding St. | Holsted St. | Brørup St. | Vejen St. | Lunderskov St. | Kolding St. | Taulov St. | Fredericia St. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:03 | 18:05 | 18:08 | 18:14 | 18:18 | 18:24 | 18:29 | 18:35 | 18:44 | 18:53 | 19:01 | 19:07 |
| 19:03 | 19:05 | 19:08 | 19:14 | 19:18 | 19:24 | 19:29 | 19:35 | 19:44 | 19:53 | 20:01 | 20:07 |
| 20:03 | 20:05 | 20:08 | 20:14 | 20:18 | 20:24 | 20:29 | 20:35 | 20:44 | 20:53 | 21:01 | 21:07 |
| 21:03 | 21:05 | 21:08 | 21:14 | 21:18 | 21:24 | 21:29 | 21:35 | 21:44 | 21:53 | 22:01 | 22:07 |
| 22:41 | 22:43 | 22:46 | 22:52 | 22:56 | 23:02 | 23:07 | 23:13 | 23:22 | 23:31 | 23:38 | 23:45 |
| 23:41 | 23:43 | 23:46 | 23:52 | 23:56 | 00:02 (+1) | 00:07 (+1) | 00:13 (+1) | 00:22 (+1) | 00:31 (+1) | 00:38 (+1) | 00:45 (+1) |
6 departures in the evening · columns in travel order Esbjerg St. → Fredericia St. “—” = the train does not stop there
Stations (12)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Copenhagen