Schedule
Monday 19 Oct · services running that day| Anvers-Central | Anvers-Berchem | Mortsel-Oude God | Malines-Nekkerspoel | Malines | Vilvorde | Nord | Central | Midi |
|---|---|---|---|---|---|---|---|---|
| 18:05 | 18:11 | 18:16 | 18:26 | 18:33 | 18:43 | 18:54 | 18:59 | 19:03 |
| 19:05 | 19:11 | 19:16 | 19:26 | 19:33 | 19:43 | 19:54 | 19:59 | 20:03 |
| 20:05 | 20:11 | 20:16 | 20:26 | 20:33 | 20:43 | 20:54 | 20:59 | 21:03 |
| 21:05 | 21:11 | 21:16 | 21:26 | 21:33 | 21:43 | 21:54 | 21:59 | 22:03 |
| 22:05 | 22:11 | 22:16 | 22:26 | 22:33 | 22:43 | 22:54 | 22:59 | 23:03 |
| 22:54 | 22:59 | does not stop | 23:14 | does not stop | does not stop | 23:34 | 23:39 | 23:42 |
| 23:05 | 23:10 | 23:15 | 23:27 | 23:33 | 23:44 | 23:55 | 00:00 (+1) | 00:04 (+1) |
7 departures in the evening · columns in travel order Anvers-Central → Midi “—” = the train does not stop there
Stations (20)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Brussels