Schedule
Monday 19 Oct · services running that day| Kauklahti | Espoo | Tuomarila | Koivuhovi | Kauniainen | Kera | Kilo | Leppävaara | Huopalahti | Pasila | Helsinki |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:05 | 12:09 | 12:11 | 12:13 | 12:15 | 12:17 | 12:19 | 12:22 | 12:26 | 12:30 | 12:35 |
| 12:35 | 12:39 | 12:41 | 12:43 | 12:45 | 12:47 | 12:49 | 12:52 | 12:56 | 13:00 | 13:05 |
| 13:05 | 13:09 | 13:11 | 13:13 | 13:15 | 13:17 | 13:19 | 13:22 | 13:26 | 13:30 | 13:35 |
| 13:35 | 13:39 | 13:41 | 13:43 | 13:45 | 13:47 | 13:49 | 13:52 | 13:56 | 14:00 | 14:05 |
| 14:05 | 14:09 | 14:11 | 14:13 | 14:15 | 14:17 | 14:19 | 14:22 | 14:26 | 14:30 | 14:35 |
| 14:35 | 14:39 | 14:41 | 14:43 | 14:45 | 14:47 | 14:49 | 14:52 | 14:56 | 15:00 | 15:05 |
| 15:05 | 15:09 | 15:11 | 15:13 | 15:15 | 15:17 | 15:19 | 15:22 | 15:26 | 15:30 | 15:35 |
| 15:35 | 15:39 | 15:41 | 15:43 | 15:45 | 15:47 | 15:49 | 15:52 | 15:56 | 16:00 | 16:05 |
| 16:05 | 16:09 | 16:11 | 16:13 | 16:15 | 16:17 | 16:19 | 16:22 | 16:26 | 16:30 | 16:35 |
| 16:35 | 16:39 | 16:41 | 16:43 | 16:45 | 16:47 | 16:49 | 16:52 | 16:56 | 17:00 | 17:05 |
| 17:05 | 17:09 | 17:11 | 17:13 | 17:15 | 17:17 | 17:19 | 17:22 | 17:26 | 17:30 | 17:35 |
| 17:35 | 17:39 | 17:41 | 17:43 | 17:45 | 17:47 | 17:49 | 17:52 | 17:56 | 18:00 | 18:05 |
12 departures in the afternoon · columns in travel order Kauklahti → Helsinki “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Helsinki