Schedule
Monday 19 Oct · services running that day| Madrid-Chamartín-Clara Campoamor | Madrid-Ramón y Cajal | Mirasierra-Paco de Lucía | Pitis | Pinar de las Rozas | Las Matas | Torrelodones | Galapagar-La Navata | Villalba de Guadarrama | Los Negrales | Alpedrete | Collado Mediano | Los Molinos-Guadarrama | Cercedilla |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:14 | 06:17 | 06:20 | 06:24 | 06:35 | 06:38 | 06:45 | 06:48 | 06:54 | 06:56 | 07:00 | 07:07 | 07:12 | 07:19 |
| 06:44 | 06:47 | 06:50 | 06:54 | 07:05 | 07:08 | 07:15 | 07:18 | 07:24 | 07:26 | 07:30 | 07:37 | 07:42 | 07:49 |
| 07:14 | 07:17 | 07:20 | 07:24 | 07:35 | 07:38 | 07:45 | 07:48 | 07:54 | 07:56 | 08:00 | 08:07 | 08:12 | 08:19 |
| 08:16 | 08:19 | 08:22 | 08:26 | 08:37 | 08:40 | 08:47 | 08:50 | 08:56 | 08:58 | 09:02 | 09:09 | 09:13 | 09:20 |
| 09:16 | 09:19 | 09:22 | 09:26 | 09:37 | 09:40 | 09:47 | 09:50 | 09:56 | 09:58 | 10:02 | 10:09 | 10:13 | 10:20 |
| 10:15 | 10:18 | 10:21 | 10:25 | 10:36 | 10:39 | 10:46 | 10:49 | 10:55 | 10:57 | 11:01 | 11:08 | 11:12 | 11:19 |
| 11:15 | 11:18 | 11:21 | 11:25 | 11:36 | 11:39 | 11:46 | 11:49 | 11:55 | 11:57 | 12:01 | 12:08 | 12:12 | 12:32 |
7 departures in the morning · columns in travel order Madrid-Chamartín-Clara Campoamor → Cercedilla “—” = the train does not stop there
Stations (14)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid