Schedule
Monday 19 Oct · services running that day| Marseille Saint-Charles | L'Estaque | Pas des Lanciers | Vitrolles Aéroport Marseille P | Rognac | Saint-Chamas | Miramas | Salon | Lamanon | Sénas | Orgon | Cavaillon | L'Isle-sur-Sorgue - Fontaine-V | Le Thor | Gadagne | Saint-Saturnin-lès-Avignon | Morières-lès-Avignon | Montfavet | Avignon Centre | Avignon TGV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:07 | 12:16 | 12:22 | 12:26 | 12:31 | 12:44 | 12:49 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 12:16 | 12:21 |
| 13:06 | 13:14 | 13:20 | 13:24 | 13:28 | 13:40 | 13:46 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 13:13 | 13:18 |
| 14:07 | 14:16 | 14:22 | 14:26 | 14:30 | 14:43 | 14:49 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 14:13 | 14:18 |
| 15:07 | 15:16 | 15:22 | 15:26 | 15:30 | 15:43 | 15:49 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 16:08 | 16:16 | 16:22 | 16:26 | 16:31 | 16:44 | 16:51 | 17:02 | 17:08 | 17:13 | 17:18 | 17:25 | 17:32 | 17:37 | 17:41 | 17:45 | 17:49 | 17:53 | 18:00 | does not stop |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 16:13 | 16:18 |
| 16:39 | 16:48 | 16:54 | 16:58 | 17:02 | 17:15 | 17:23 | 17:33 | 17:39 | 17:44 | 17:49 | 17:56 | 18:03 | 18:08 | 18:12 | 18:16 | 18:20 | 18:24 | 18:30 | does not stop |
| 17:08 | 17:16 | 17:22 | 17:26 | 17:30 | 17:43 | 17:51 | 18:01 | 18:07 | 18:12 | 18:17 | 18:29 | 18:37 | 18:41 | 18:46 | 18:50 | 18:54 | 18:58 | 19:13 | 19:18 |
| 17:39 | 17:48 | 17:54 | 17:58 | 18:02 | 18:15 | 18:23 | 18:34 | 18:41 | 18:46 | 18:51 | 18:58 | 19:05 | 19:10 | 19:14 | 19:18 | 19:21 | 19:25 | 19:32 | does not stop |
12 departures in the afternoon · columns in travel order Marseille Saint-Charles → Avignon TGV “—” = the train does not stop there
Stations (20)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Paris