Schedule
Tuesday 20 Oct · services running that day| Oviedo | Vallobín | Argañosa-Lavapiés | Las Campas | Las Mazas | San Claudio | San Pedro de Nora | Soto Udrión | Trubia | Santa María de Grado | Vega de Anzo | Peñaflor de Grado | Grado | Sandiche | Aces | San Román | Beifar | Pravia | San Ranón | San Esteban |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:10 | 06:18 | 06:24 |
| 06:26 | 06:28 | 06:29 | 06:31 | 06:32 | 06:37 | 06:42 | 06:44 | 06:52 | 07:01 | 07:06 | 07:11 | 07:17 | 07:22 | 07:27 | 07:31 | 07:36 | 07:43 | 07:51 | 07:57 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 07:02 | 07:10 | 07:16 |
| 08:14 | 08:16 | 08:17 | 08:19 | 08:20 | 08:24 | 08:29 | 08:31 | 08:39 | 08:48 | 08:53 | 08:58 | 09:04 | 09:09 | 09:14 | 09:19 | 09:24 | 09:31 | 09:39 | 09:45 |
| 09:07 | 09:09 | 09:10 | 09:12 | 09:13 | 09:17 | 09:22 | 09:24 | 09:32 | 09:41 | 09:46 | 09:51 | 09:57 | 10:02 | 10:07 | 10:11 | 10:16 | 10:23 | 10:31 | 10:37 |
| 10:00 | 10:02 | 10:03 | 10:05 | 10:06 | 10:10 | 10:15 | 10:17 | 10:25 | 10:34 | 10:39 | 10:44 | 10:50 | 10:55 | 11:00 | 11:04 | 11:09 | 11:16 | 11:24 | 11:30 |
| 11:46 | 11:48 | 11:49 | 11:51 | 11:52 | 11:56 | 12:01 | 12:03 | 12:11 | 12:20 | 12:25 | 12:30 | 12:36 | 12:41 | 12:46 | 12:50 | 12:55 | 13:02 | 13:10 | 13:16 |
7 departures in the morning · columns in travel order Oviedo → San Esteban “—” = the train does not stop there
Stations (20)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid