Schedule
Tuesday 20 Oct · services running that day| Alcalá de Henares | La Garena | Soto del Henares | Torrejón de Ardoz | San Fernando de Henares | Coslada | Vicálvaro | Santa Eugenia | Vallecas | El Pozo | Asamblea de Madrid-Entrevías | Madrid-Atocha Cercanías | Madrid-Recoletos | Madrid-Nuevos Ministerios | Madrid-Chamartín-Clara Campoamor | Madrid-Ramón y Cajal | Mirasierra-Paco de Lucía | Pitis | Las Rozas | Majadahonda | El Barrial-Centro Comercial Pozuelo | Pozuelo | Aravaca | Madrid-Príncipe Pío |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:05 | 12:07 | 12:11 | 12:14 | 12:19 | 12:23 | 12:27 | 12:30 | 12:32 | 12:36 | 12:38 | 12:45 | 12:47 | 12:51 | 12:59 | 13:02 | 13:05 | 13:09 | 13:21 | 13:24 | 13:28 | 13:32 | 13:35 | 13:41 |
| 12:29 | 12:31 | 12:35 | 12:38 | 12:43 | 12:47 | 12:51 | 12:54 | 12:56 | 13:00 | 13:02 | 13:09 | 13:11 | 13:15 | 13:23 | 13:26 | 13:29 | 13:33 | 13:45 | 13:48 | 13:52 | 13:56 | 13:59 | 14:05 |
| 12:59 | 13:01 | 13:05 | 13:08 | 13:13 | 13:17 | 13:21 | 13:24 | 13:26 | 13:30 | 13:32 | 13:40 | 13:42 | 13:46 | 13:55 | 13:58 | 14:01 | 14:05 | 14:17 | 14:20 | 14:24 | 14:28 | 14:31 | 14:37 |
| 13:29 | 13:31 | 13:35 | 13:38 | 13:43 | 13:47 | 13:51 | 13:54 | 13:56 | 14:00 | 14:02 | 14:10 | 14:12 | 14:16 | 14:25 | 14:28 | 14:31 | 14:35 | 14:47 | 14:50 | 14:54 | 14:58 | 15:01 | 15:07 |
| 13:59 | 14:01 | 14:05 | 14:08 | 14:13 | 14:17 | 14:21 | 14:24 | 14:26 | 14:30 | 14:32 | 14:40 | 14:42 | 14:46 | 14:55 | 14:58 | 15:01 | 15:05 | 15:17 | 15:20 | 15:24 | 15:28 | 15:31 | 15:37 |
| 14:29 | 14:31 | 14:35 | 14:38 | 14:43 | 14:47 | 14:51 | 14:54 | 14:56 | 15:00 | 15:02 | 15:10 | 15:12 | 15:16 | 15:25 | 15:28 | 15:31 | 15:35 | 15:47 | 15:50 | 15:54 | 15:58 | 16:01 | 16:07 |
| 14:52 | 14:54 | 14:58 | 15:01 | 15:06 | 15:10 | 15:14 | 15:17 | 15:19 | 15:23 | 15:25 | 15:32 | 15:34 | 15:38 | 15:46 | 15:49 | 15:52 | 15:56 | 16:08 | 16:11 | 16:15 | 16:19 | 16:22 | 16:28 |
| 15:29 | 15:31 | 15:35 | 15:38 | 15:43 | 15:47 | 15:51 | 15:54 | 15:56 | 16:00 | 16:02 | 16:09 | 16:11 | 16:15 | 16:23 | 16:26 | 16:29 | 16:33 | 16:45 | 16:48 | 16:52 | 16:56 | 16:59 | 17:05 |
| 15:59 | 16:01 | 16:05 | 16:08 | 16:13 | 16:17 | 16:21 | 16:24 | 16:26 | 16:30 | 16:32 | 16:39 | 16:41 | 16:45 | 16:53 | 16:56 | 16:59 | 17:03 | 17:15 | 17:18 | 17:22 | 17:26 | 17:29 | 17:35 |
| 16:30 | 16:32 | 16:36 | 16:39 | 16:44 | 16:48 | 16:52 | 16:55 | 16:57 | 17:01 | 17:03 | 17:10 | 17:12 | 17:16 | 17:24 | 17:27 | 17:30 | 17:34 | 17:46 | 17:49 | 17:53 | 17:57 | 18:00 | 18:06 |
| 17:02 | 17:04 | 17:08 | 17:11 | 17:16 | 17:20 | 17:24 | 17:27 | 17:29 | 17:33 | 17:35 | 17:42 | 17:44 | 17:48 | 17:56 | 17:59 | 18:02 | 18:06 | 18:18 | 18:21 | 18:25 | 18:29 | 18:32 | 18:38 |
| 17:29 | 17:31 | 17:35 | 17:38 | 17:43 | 17:47 | 17:51 | 17:54 | 17:56 | 18:00 | 18:02 | 18:09 | 18:11 | 18:15 | 18:23 | 18:26 | 18:29 | 18:33 | 18:45 | 18:48 | 18:52 | 18:56 | 18:59 | 19:05 |
| 17:59 | 18:01 | 18:05 | 18:08 | 18:13 | 18:17 | 18:21 | 18:24 | 18:26 | 18:30 | 18:32 | 18:40 | 18:42 | 18:46 | 18:55 | 18:58 | 19:01 | 19:05 | 19:17 | 19:20 | 19:24 | 19:28 | 19:31 | 19:37 |
13 departures in the afternoon · columns in travel order Guadalajara → Madrid-Príncipe Pío No stops in this period: Guadalajara, Azuqueca, Meco, Alcalá de Henares-Universidad
Stations (28)
In the order of the longest trip- Guadalajara
- Azuqueca
- Meco
- Alcalá de Henares-Universidad
- Alcalá de Henares
- La Garena
- Soto del Henares
- Torrejón de Ardoz
- San Fernando de Henares
- Coslada
- Vicálvaro
- Santa Eugenia
- Vallecas
- El Pozo
- Asamblea de Madrid-Entrevías
- Madrid-Atocha Cercanías
- Madrid-Recoletos
- Madrid-Nuevos Ministerios
- Madrid-Chamartín-Clara Campoamor
- Madrid-Ramón y Cajal
- Mirasierra-Paco de Lucía
- Pitis
- Las Rozas
- Majadahonda
- El Barrial-Centro Comercial Pozuelo
- Pozuelo
- Aravaca
- Madrid-Príncipe Pío
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid